| Pool Code for This Week: 24; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Wolves | 2126 | |
| 2 | Brentford | Leeds Utd. | 2428 | |
| 3 | Burnley | Fulham | 1567 | |
| 4 | Chelsea | Everton | 1561 | |
| 5 | Crystal P. | Man City | 2443 | |
| 6 | Liverpool | Brighton | 2425 | |
| 7 | Nott’m For. | Tottenham | 2798 | |
| 8 | Sunderland | Newcastle | 2405 | |
| 9 | West Ham | Aston Villa | 2159 | |
| 10 | Birmingham | Charlton | 2166 | |
| 11 | Coventry | Bristol C. | 2152 | |
| 12 | Leicester | Ipswich | 2174 | |
| 13 | Middlesbro | Q.P.R. | 2167 | |
| 14 | Millwall | Hull | 2155 | |
| 15 | Norwich | Southampton | 2175 | |
| 16 | Oxford Utd. | Preston | 2170 | |
| 17 | Portsmouth | Blackburn | 2158 | |
| 18 | Stoke | Swansea | 2171 | |
| 19 | Wrexham | Watford | 2176 | |
| 20 | A.Wimbledon | Mansfield | 2463 | |
| 21 | Barnsley | Leyton O. | 1574 | |
| 22 | Blackpool | Lincoln | 2532 | |
| 23 | Bolton | Exeter | 2418 | |
| 24 | Bradford C. | Reading | 1618 | |
| 25 | Burton A. | Wycombe | 2538 | |
| 26 | Cardiff | Doncaster | 2420 | |
| 27 | Huddersfield | Wigan A. | 1682 | |
| 28 | Luton | Port Vale | 2542 | |
| 29 | Peterboro | Northampton | 2439 | |
| 30 | Plymouth | Rotherham | 1636 | |
| 31 | Stockport | Stevenage | 2543 | |
| 32 | Accrington | Bromley | 2792 | |
| 33 | Bristol R. | Swindon | 2591 | |
| 34 | Cheltenham | Harrogate | 3604 | |
| 35 | Chesterfield | Barnet | 2794 | |
| 36 | Crawley | Oldham | 2637 | |
| 37 | Gillingham | Barrow | 3612 | |
| 38 | Grimsby | Notts Co. | 2822 | |
| 39 | Milton K.D. | Cambridge U. | 2730 | |
| 40 | Newport Co. | Fleetwood | 3613 | |
| 41 | Salford C. | Colchester | 2825 | |
| 42 | Tranmere | Crewe | 2769 | |
| 43 | Walsall | Shrewsbury | 3616 | |
| 44 | Aberdeen | Kilmarnock | 1957 | |
| 45 | Dundee Utd. | Motherwell | 1827 | |
| 46 | Livingston | Dundee | 1903 | |
| 47 | St Mirren | Celtic | 4878 | |
| 48 | Arbroath | Partick | 1622 | |
| 49 | Morton | Airdrie | 5149 | |
Leave a Reply