| Pool Code for This Week: 48; Matches for Australia 2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Manly Utd. | Blacktown C. | 2191 | |
| 2 | Marconi S. | Rockdale | 2435 | |
| 3 | Spirit FC | A.Leichhardt | 2210 | |
| 4 | St George S. | St George C. | 2432 | |
| 5 | Sydney O. | SD Raiders | 2181 | |
| 6 | Sydney Utd. | Sutherland | 1242 | |
| 7 | UNSW | Wollongong | 2702 | |
| 8 | B. Academy | Newcastle J. | 2712 | |
| 9 | Canterbury B. | Inter Lions | 1802 | |
| 10 | Dulwich Hill | Hills Utd. | 1854 | |
| 11 | Hakoah S. | Bankstown C. | 1852 | |
| 12 | H. Zagreb | Rydalmere | 1785 | |
| 13 | Macarthur R. | Central Coast | 1782 | |
| 14 | Prospect Utd. | Northern T. | 2251 | |
| 15 | Gold Coast K. | Eastern S. | 1270 | |
| 16 | Gold Coast U. | Peninsula | 1402 | |
| 17 | Magic Utd. | Q. Lions | 1429 | |
| 18 | Olympic | Brisbane C. | 1329 | |
| 19 | Rochedale | Moreton C. | 1230 | |
| 20 | Broadbeach U. | St George W. | Panel | |
| 21 | Caboolture | Capalaba | 2929 | |
| 22 | Ipswich | Robina City | Panel | |
| 23 | Redlands | SC Wanderers | Panel | |
| 24 | Altona M. | Oakleigh C. | 1689 | |
| 25 | Avondale | Bentleigh G. | 1484 | |
| 26 | George Cross | Green Gully | 1448 | |
| 27 | Hume City | S. Melbourne | 1453 | |
| 28 | Melbourne C. | Dandenong C. | 1480 | |
| 29 | St Albans | Preston Lions | 1483 | |
| 30 | Melbourne S. | Langwarrin | 2973 | |
| 31 | N. Geelong | N. Sunshine | 3154 | |
| 32 | Western Utd. | Northcote C. | 2930 | |
| 33 | Armadale | Perth Glory | 2297 | |
| 34 | Fremantle C. | Perth RedStar | 2249 | |
| 35 | Sorrento | Bayswater | 2241 | |
| 36 | Stirling M. | Balcatta | 2243 | |
| 37 | Western K. | Perth A. | 2246 | |
| 38 | Adelaide U. | Playford | 2670 | |
| 39 | NE Metro Stars | Campbelltown | 2724 | |
| 40 | Para Hills | Croydon | 1701 | |
| 41 | Sturt Lions | FK Beograd | 2225 | |
| 42 | W. Adelaide | Adelaide C. | 1337 | |
| 43 | Adamstown | Newcastle O. | 1354 | |
| 44 | Broadmeadows | Lambton J. | 1903 | |
| 45 | Charleton A. | Weston Bears | 1423 | |
| 46 | Cooks Hill | Valentine | 1351 | |
| 47 | Edgeworth E. | Kahibah | 1457 | |
| 48 | Maitland | B. Swansea | 1393 | |
| 49 | Devonport | Ulverstone | ||
Leave a Reply