
| Pool Code for This Week: 44; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Fulham | 2497 | |
| 2 | Aston Villa | Tottenham | 2474 | |
| 3 | Bournemouth | Crystal P. | 2918 | |
| 4 | Brentford | West Ham | 2924 | |
| 5 | Man United | Liverpool | 2503 | |
| 6 | Newcastle | Brighton | 2508 | |
| 7 | Wolves | Sunderland | 2494 | |
| 8 | Blackburn | Leicester | 2402 | |
| 9 | Bristol C. | Stoke | 2446 | |
| 10 | Derby | Sheff Utd. | 2449 | |
| 11 | Hull | Norwich | 2490 | |
| 12 | Ipswich | Q.P.R. | 2347 | |
| 13 | Millwall | Oxford Utd. | 2448 | |
| 14 | Portsmouth | Birmingham | 2489 | |
| 15 | Preston | Southampton | 2252 | |
| 16 | Sheff Wed. | West Brom | 2447 | |
| 17 | Swansea | Charlton | 2467 | |
| 18 | Watford | Coventry | 1699 | |
| 19 | Wrexham | Middlesbro | 1754 | |
| 20 | A.Wimbledon | Huddersfield | 2525 | |
| 21 | Barnsley | Stockport | 2630 | |
| 22 | Bolton | Luton | 2512 | |
| 23 | Exeter | Bradford C. | 2522 | |
| 24 | Leyton O. | Burton A. | 2528 | |
| 25 | Mansfield | Cardiff | 2510 | |
| 26 | Northampton | Plymouth | 2521 | |
| 27 | Peterboro | Doncaster | 2594 | |
| 28 | Port Vale | Lincoln | 2506 | |
| 29 | Reading | Blackpool | 2517 | |
| 30 | Stevenage | Wigan A. | 2527 | |
| 31 | Wycombe | Rotherham | 2502 | |
| 32 | Barrow | Newport Co. | 2561 | |
| 33 | Bromley | Walsall | 2537 | |
| 34 | Cheltenham | Colchester | 2547 | |
| 35 | Crawley | Salford C. | 2555 | |
| 36 | Crewe | Cambridge U. | 2534 | |
| 37 | Fleetwood | Milton K.D. | 1808 | |
| 38 | Gillingham | Shrewsbury | 2553 | |
| 39 | Harrogate | Barnet | 1803 | |
| 40 | Notts Co. | Bristol R. | 2540 | |
| 41 | Oldham | Accrington | 2549 | |
| 42 | Swindon | Chesterfield | 2530 | |
| 43 | Tranmere | Grimsby | 1806 | |
| 44 | Dundee | St Mirren | 2911 | |
| 45 | Falkirk | Motherwell | 3046 | |
| 46 | Hibernian | Celtic | 1854 | |
| 47 | Kilmarnock | Dundee Utd. | 3045 | |
| 48 | Espanyol | Real Madrid | 4889 | |
| 49 | Osasuna | Barcelona | 3586 | |
Leave a Reply
Join the conversation.
You must be a member to post a comment.