
| Pool Code for This Week: 41; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Bournemouth | 1821 | |
| 2 | Brentford | Everton | 1946 | |
| 3 | Burnley | Brighton | 1784 | |
| 4 | Chelsea | Man City | 1962 | |
| 5 | Crystal P. | Newcastle | 1800 | |
| 6 | Liverpool | Fulham | 1785 | |
| 7 | Nott’m For. | Aston Villa | 1808 | |
| 8 | Sunderland | Tottenham | 1794 | |
| 9 | Birmingham | Wrexham | 1548 | |
| 10 | Charlton | Preston | 1402 | |
| 11 | Coventry | Sheff Wed. | 1520 | |
| 12 | Leicester | Swansea | 1608 | |
| 13 | Middlesbro | Portsmouth | 1431 | |
| 14 | Norwich | Ipswich | 1677 | |
| 15 | Oxford Utd. | Watford | 1659 | |
| 16 | Q.P.R. | Bristol C. | 1454 | |
| 17 | Sheff Utd. | Hull | 1664 | |
| 18 | Southampton | Derby | 1686 | |
| 19 | Stoke | Blackburn | 1716 | |
| 20 | Blackpool | Peterboro | 2221 | |
| 21 | Bradford C. | Stevenage | 2225 | |
| 22 | Burton A. | A.Wimbledon | 2216 | |
| 23 | Cardiff | Bolton | 2217 | |
| 24 | Doncaster | Reading | 2203 | |
| 25 | Huddersfield | Wycombe | 2210 | |
| 26 | Lincoln | Leyton O. | 2168 | |
| 27 | Plymouth | Exeter | 1549 | |
| 28 | Rotherham | Barnsley | 1129 | |
| 29 | Wigan A. | Mansfield | 2183 | |
| 30 | Accrington | Fleetwood | 2239 | |
| 31 | Barnet | Barrow | 2236 | |
| 32 | Bristol R. | Crawley | 2237 | |
| 33 | Cambridge U. | Notts Co. | 1551 | |
| 34 | Chesterfield | Tranmere | 1250 | |
| 35 | Grimsby | Crewe | 2232 | |
| 36 | Milton K.D. | Bromley | 2623 | |
| 37 | Newport Co. | Harrogate | 2231 | |
| 38 | Salford C. | Gillingham | 2230 | |
| 39 | Shrewsbury | Oldham | 2624 | |
| 40 | Walsall | Cheltenham | 2226 | |
| 41 | Luton | Stockport | 1850 | |
| 42 | Aberdeen | Hibernian | 2587 | |
| 43 | Celtic | St Mirren | 2511 | |
| 44 | Dundee Utd. | Livingston | 2589 | |
| 45 | Falkirk | Rangers | 2588 | |
| 46 | Hearts | Motherwell | 2513 | |
| 47 | Kilmarnock | Dundee | 2592 | |
| 48 | Ayr United | Arbroath | 1394 | |
| 49 | Partick | Dunfermline | 1193 | |
Leave a Reply