| Pool Code for This Week: 39; Matches for UK 2024/2025 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Bournemouth | Man City | 2271 | |
| 2 | Brighton | Nott’m For. | 1019 | |
| 3 | Fulham | Crystal P. | 2307 | |
| 4 | Preston | Aston V. | 2493 | |
| 5 | Burnley | Bristol C. | 1650 | |
| 6 | Cardiff | Sheff Wed. | 1553 | |
| 7 | Hull | Luton | 1670 | |
| 8 | Leeds | Swansea | 1584 | |
| 9 | Middlesbro | Oxford Utd. | 1809 | |
| 10 | Norwich | West Brom | 1676 | |
| 11 | Portsmouth | Blackburn | 1614 | |
| 12 | Stoke | Q.P.R. | 1683 | |
| 13 | Sunderland | Millwall | 1639 | |
| 14 | Watford | Plymouth | 1863 | |
| 15 | Birmingham | Shrewsbury | 2080 | |
| 16 | Blackpool | Bolton | 1766 | |
| 17 | Bristol R. | Mansfield | 2139 | |
| 18 | Cambridge U. | Northampton | 2109 | |
| 19 | Charlton | Huddersfield | 1787 | |
| 20 | Exeter | Wrexham | 2140 | |
| 21 | Reading | Peterboro | 1835 | |
| 22 | Rotherham | Crawley | 2143 | |
| 23 | Stockport | Burton A. | 2129 | |
| 24 | Wigan A. | Barnsley | 2052 | |
| 25 | Wycombe | Lincoln | 2148 | |
| 26 | Accrington | Bradford C. | 2276 | |
| 27 | Barrow | Chesterfield | 2149 | |
| 28 | Bromley | Salford C. | 2349 | |
| 29 | Crewe | Port Vale | 2162 | |
| 30 | Doncaster | Carlisle | 2351 | |
| 31 | Harrogate | Gillingham | 2318 | |
| 32 | Milton K.D. | Fleetwood | 2170 | |
| 33 | Morecambe | Swindon | 2356 | |
| 34 | Newport Co. | Notts Co. | 2335 | |
| 35 | Walsall | A.Wimbledon | 2361 | |
| 36 | Aberdeen | Motherwell | 1003 | |
| 37 | Celtic | Hearts | 1142 | |
| 38 | Dundee | Rangers | 1129 | |
| 39 | Hibernian | St. J’Stone | 1127 | |
| 40 | Ross County | Dundee Utd. | 1144 | |
| 41 | St. Mirren | Kilmarnock | 1131 | |
| 42 | Ayr Utd. | Dunfermline | 2451 | |
| 43 | Hamilton | Raith | 2437 | |
| 44 | Morton | Partick | 2439 | |
| 45 | Alloa | Dumbarton | 2465 | |
| 46 | Annan | K. Hearts | 2461 | |
| 47 | Arbroath | C. Rangers | 2460 | |
| 48 | Queen O’Sth | Inverness | 2467 | |
| 49 | Stenhsemuir | Montrose | 2463 | |
Leave a Reply