| Pool Code for This Week: 31; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Aston Villa | Brentford | 2006 | |
| 2 | Brighton | Everton | 2074 | |
| 3 | Chelsea | West Ham | 2045 | |
| 4 | Leeds Utd. | Arsenal | 2011 | |
| 5 | Liverpool | Newcastle | 2100 | |
| 6 | Man United | Fulham | 2062 | |
| 7 | Nott’m For. | Crystal P. | 2017 | |
| 8 | Tottenham | Man City | 2068 | |
| 9 | Wolves | Bournemouth | 2020 | |
| 10 | Blackburn | Hull | 2543 | |
| 11 | Ipswich | Preston | 4330 | |
| 12 | Leicester | Charlton | 3728 | |
| 13 | Middlesbro | Norwich | 2508 | |
| 14 | Millwall | Sheff Utd. | 4332 | |
| 15 | Oxford Utd. | Birmingham | 4199 | |
| 16 | Portsmouth | West Brom | 2540 | |
| 17 | Q.P.R. | Coventry | 4334 | |
| 18 | Sheff Wed. | Wrexham | 4265 | |
| 19 | Stoke | Southampton | 2541 | |
| 20 | Watford | Swansea | 4358 | |
| 21 | A.Wimbledon | Bolton | 2191 | |
| 22 | Barnsley | Stevenage | 2156 | |
| 23 | Bradford C. | Doncaster | 2297 | |
| 24 | Burton A. | Cardiff | 2201 | |
| 25 | Exeter | Rotherham | 2173 | |
| 26 | Leyton O. | Port Vale | 2301 | |
| 27 | Luton | Blackpool | 2211 | |
| 28 | Mansfield | Wycombe | 2183 | |
| 29 | Northampton | Reading | 2302 | |
| 30 | Peterboro | Huddersfield | 2217 | |
| 31 | Stockport | Plymouth | 2186 | |
| 32 | Wigan A. | Lincoln | 2305 | |
| 33 | Accrington | Cheltenham | 2344 | |
| 34 | Bristol R. | Newport Co. | 2330 | |
| 35 | Chesterfield | Walsall | 2356 | |
| 36 | Crawley | Harrogate | 2347 | |
| 37 | Crewe | Colchester | 2336 | |
| 38 | Fleetwood | Notts Co. | 2373 | |
| 39 | Gillingham | Bromley | 2354 | |
| 40 | Grimsby | Milton K.D. | 2340 | |
| 41 | Oldham | Cambridge U. | 2376 | |
| 42 | Shrewsbury | Barnet | 2355 | |
| 43 | Swindon | Barrow | 2342 | |
| 44 | Celtic | Falkirk | 1696 | |
| 45 | Dundee Utd. | Hearts | 1688 | |
| 46 | Hibernian | Rangers | 1720 | |
| 47 | Kilmarnock | Aberdeen | 1698 | |
| 48 | Livingston | Motherwell | 1689 | |
| 49 | St Mirren | Dundee | 1722 | |
Leave a Reply