| Pool Code for This Week: 26; Matches for 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Brighton | 2158 | |
| 2 | Brentford | Bournemouth | 2062 | |
| 3 | Burnley | Everton | 2642 | |
| 4 | Chelsea | Aston Villa | 2161 | |
| 5 | Crystal P. | Tottenham | 2068 | |
| 6 | Liverpool | Wolves | 2643 | |
| 7 | Sunderland | Leeds Utd. | 2166 | |
| 8 | West Ham | Fulham | 2149 | |
| 9 | Birmingham | Southampton | 1169 | |
| 10 | Coventry | Ipswich | 1086 | |
| 11 | Leicester | Derby | 1396 | |
| 12 | Middlesbro | Hull | 1188 | |
| 13 | Millwall | Bristol C. | 1121 | |
| 14 | Norwich | Watford | 1514 | |
| 15 | Oxford Utd. | Swansea | 1233 | |
| 16 | Portsmouth | Charlton | 1123 | |
| 17 | Sheff Wed. | Blackburn | 1555 | |
| 18 | Stoke | Sheff Utd. | 1341 | |
| 19 | West Brom | Q.P.R. | 1163 | |
| 20 | Wrexham | Preston | 1572 | |
| 21 | A.Wimbledon | Exeter | 3076 | |
| 22 | Barnsley | Lincoln | 3070 | |
| 23 | Blackpool | Rotherham | 3081 | |
| 24 | Bolton | Mansfield | 3078 | |
| 25 | Bradford C. | Port Vale | 3073 | |
| 26 | Burton A. | Wigan A. | 3082 | |
| 27 | Cardiff | Stevenage | 3079 | |
| 28 | Huddersfield | Northampton | 3074 | |
| 29 | Luton | Leyton O. | 3083 | |
| 30 | Peterboro | Reading | 3080 | |
| 31 | Plymouth | Wycombe | 3075 | |
| 32 | Stockport | Doncaster | 3084 | |
| 33 | Accrington | Harrogate | 3085 | |
| 34 | Bristol R. | Barnet | 3096 | |
| 35 | Cheltenham | Swindon | 3093 | |
| 36 | Chesterfield | Cambridge U. | 3086 | |
| 37 | Crawley | Bromley | 3097 | |
| 38 | Gillingham | Colchester | 3094 | |
| 39 | Grimsby | Shrewsbury | 3089 | |
| 40 | Milton K.D. | Notts Co. | 3099 | |
| 41 | Newport Co. | Crewe | 3092 | |
| 42 | Salford C. | Fleetwood | 3095 | |
| 43 | Tranmere | Barrow | 3091 | |
| 44 | Walsall | Oldham | ||
| 45 | Aberdeen | Dundee Utd. | 1526 | |
| 46 | Dundee | Falkirk | 1522 | |
| 47 | Livingston | Celtic | 1649 | |
| 48 | Rangers | Motherwell | 1532 | |
| 49 | St Mirren | Kilmarnock | 1524 | |
Leave a Reply