
1 | Aston V. | (2) x (4) | Leicester | Away | FT |
2 | Brentford | (3) x (0) | Southampton | Home | FT |
3 | Brighton | (1) x (0) | Bournemouth | Home | FT |
4 | Man Utd. | (2) x (1) | Crystal P. | Home | FT |
5 | Newcastle | (1) x (1) | West Ham | score draw | FT |
6 | Nott’m For. | (1) x (0) | Leeds | Home | FT |
7 | Tottenham | (1) x (0) | Man City | Home | FT |
8 | Wolves | (3) x (0) | Liverpool | Home | FT |
9 | Huddersfield | (1) x (1) | Q.P.R. | score draw | FT |
10 | Hull | (1) x (0) | Cardiff | Home | FT |
11 | Luton | (1) x (0) | Stoke | Home | FT |
12 | Middlesboro | (3) x (0) | Blackpool | Home | FT |
13 | Millwall | (1) x (1) | Sunderland | score draw | FT |
14 | Preston | (1) x (2) | Bristol C. | Away | FT |
15 | Reading | (2) x (2) | Watford | score draw | FT |
16 | Swansea | (3) x (4) | Birmingham | Away | FT |
17 | Accrington | (0) x (3) | Lincoln | Away | FT |
18 | Bolton | (1) x (0) | Cheltenham | Home | FT |
19 | Bristol R. | (0) x (2) | Milton K.D. | Away | FT |
20 | Cambridge U. | (1) x (1) | Ipswich | score draw | FT |
21 | Derby | (5) x (0) | Morecambe | Home | FT |
22 | Exeter | (1) x (2) | Charlton | Away | FT |
23 | Fleetwood | (2) x (3) | Burton A. | Away | FT |
24 | Forest G. | (0) x (2) | Peterboro | Away | FT |
25 | Oxford Utd. | (0) x (1) | Shrewsbury | Away | FT |
26 | Portsmouth | (1) x (1) | Barnsley | score draw | FT |
27 | Port Vale | (0) x (3) | Wycombe | Away | FT |
28 | Sheff Wed. | (1) x (0) | Plymouth | Home | FT |
29 | Bradford C. | (1) x (1) | Mansfield | score draw | FT |
30 | Carlisle | (0) x (1) | Harrogate | Away | FT |
31 | Colchester | (1) x (1) | Barrow | score draw | FT |
32 | Crewe | (0) x (3) | Grimsby | Away | FT |
33 | Doncaster | (0) x (1) | Hartlepool | Away | FT |
34 | Gillingham | (1) x (0) | Crawley | Home | FT |
35 | Leyton O. | (1) x (0) | Wimbledon | Home | FT |
36 | Northampton | (0) x (0) | Walsall | no score draw | FT |
37 | Salford C. | (2) x (1) | Rochdale | Home | FT |
38 | Stockport | (3) x (2) | Tranmere | Home | FT |
39 | Sutton Utd. | (0) x (0) | Stevenage | no score draw | FT |
40 | Aberdeen | (3) x (1) | Motherwell | Home | FT |
41 | Hearts | (3) x (1) | Dundee Utd. | Home | FT |
42 | Livingston | (3) x (1) | Kilmarnock | Home | FT |
43 | Rangers | (2) x (1) | Ross County | Home | FT |
44 | St Johnstone | (1) x (4) | Celtic | Away | FT |
45 | St Mirren | (0) x (1) | Hibernian | Away | FT |
46 | Arbroath | (1) x (2) | Raith | Away | FT |
47 | Hamilton | (1) x (1) | Dundee | score draw | FT |
48 | Inverness | (2) x (2) | Morton | score draw | FT |
49 | Partick | (0) x (1) | C.Rangers | Away | FT |
Draws On Coupon Are 5.9.13.15.20.26.29.31.36.39.48.49..
Total Draws (12) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupo37n through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply