| 1 | Rangers | (3) x (0) | Livingston | Home | FT |
| 2 | Aberdeen | (2) x (0) | Dundee Utd. | Home | FT |
| 3 | Dundee | (2) x (2) | St Mirren | score draw | FT |
| 4 | Hearts | (2) x (1) | Celtic | Home | FT |
| 5 | Motherwell | (2) x (3) | Hibernian | Away | FT |
| 6 | Ross County | (0) x (0) | St Johnstone | no score draw | FT |
| 7 | Arbroath | (0) x (1) | Inverness | Away | FT |
| 8 | Morton | (2) x (2) | Dunfermline | score draw | FT |
| 9 | Partick | (3) x (2) | Queen O’Sth | Home | FT |
| 10 | Raith | (4) x (4) | Hamilton | score draw | FT |
| 11 | Airdrie | (0) x (3) | Montrose | Away | FT |
| 12 | Clyde | (0) x (3) | Dumbarton | Away | FT |
| 13 | C. Rangers | (1) x (1) | Falkirk | score draw | FT |
| 14 | East Fife | (1) x (1) | Queens Pk | score draw | FT |
| 15 | Peterhead | (2) x (0) | Alloa | Home | FT |
| 16 | Albion R. | (2) x (0) | Lll | Home | FT |
| 17 | Annan | (0) x (2) | Forfar | Away | FT |
| 18 | Elgin | (1) x (1) | Stranraer | score draw | FT |
| 19 | Kelty Heart | (2) x (0) | Cowdenbeath | Home | FT |
| 20 | Stenhsemuir | (0) x (1) | Stirling A. | Away | FT |
| 21 | Bournemouth | (5) x (0) | Milton K.D. | Home | FT |
| 22 | Sheff Wed. | (0) x (0) | Huddersfield | no score draw | FT |
| 23 | Antwerp | (0) x (1) | Kortrijk | Away | FT |
| 24 | Cercle B. | (1) x (1) | OH Leuven | score draw | FT |
| 25 | Charleroi | (0) x (0) | St.Truiden | no score draw | FT |
| 26 | Eupen | (1) x (1) | Anderlecht | score draw | FT |
| 27 | Gent | (2) x (2) | Beerschot | score draw | FT |
| 28 | RFC Seraing | (1) x (0) | KV Mechelen | Home | FT |
| 29 | Union St.Gilloise | (0) x (1) | Club Brugge | Away | FT |
| 30 | Waregem | (1) x (2) | St’d Liege | Away | FT |
| 31 | Basel | (6) x (1) | Sion | Home | FT |
| 32 | FC Zuerich | (3) x (1) | Lausanne | Home | FT |
| 33 | Servette | (0) x (2) | Lugano | Away | FT |
| 34 | St Gallen | (2) x (2) | Luzern | score draw | FT |
| 35 | Young boys | (0) x (0) | Grasshoppers | no score draw | FT |
| 36 | CSKA Moscow | (1) x (2) | Lokomotiv M | Away | FT |
| 37 | FC Krasnodar | (0) x (1) | Khimki | Away | FT |
| 38 | FC Ufa | (2) x (3) | Dinamo M. | Away | FT |
| 39 | FK Rostov | (2) x (4) | Zenit | Away | FT |
| 40 | Ural S.R | (1) x (1) | Nizhny N. | score draw | FT |
| 41 | Admira W. | (4) x (0) | SK Austria K. | Home | FT |
| 42 | Austria V. | (1) x (1) | Wattens | score draw | FT |
| 43 | Hartberg | (1) x (2) | Altach | Away | FT |
| 44 | Lask Linz | (1) x (1) | Rapid Vienna | score draw | FT |
| 45 | Wolfsberger | (1) x (5) | Sturm Graz | Away | FT |
| 46 | Salzburg | (7) x (1) | Ried | Home | FT |
| 47 | Aarhus | (1) x (2) | Randers | Away | FT |
| 48 | Silkeborg | (0) x (0) | Aalborg | no score draw | FT |
| 49 | Vejle B. | (2) x (2) | Brondby | score draw | FT |
Draws On Coupon Are .3.6.8.10.13.14.18.22.24.25.26.27.34.35.40.42.44.48.49
Total Draws (19)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
See latests livescores at https://livescoresupdate.com/
Ijebu man,u tried looking up to your week 5games and subsequent bankers till week8 as stated earlier
Congratulations to all my fans globally and Public viewers generally for the successful outing in the beginning of new English season wk 04 as my reliable & Dependable pair 8xxx woos 10xxx played both,,,,,, 2/2
My fans should go and play the Banker for today’s Sunday Match online as being instructed and watch out for another explosive packages next wk 05
Congrats to those that utilized the super pair 26 pair 29.
However I believe this NAP will complete. Lets try the remaining 2 numbers tomorrow. The Nap is xx26xx xx40xx xx45xx. The proof goes this way. In week 50 2020 of last season. Servette vs Lugano. @33
Redbull Salzburg @46 Home.
MOP JUNE =6, YOP =20.
Now 33-6=xx27xx.
33+6=xx39xx.
27+39=66.
66-YOP=xx46xx Wolfsberger Home count 14 up to meet Basel under the bar sharing same direction.
This week 4 2021
Servette vs Lugan @33
Salzburg @46 Home
MOP JULY 7
YOP =21
NOW 33-7=xx26xx
33+7=?? 40??
40+26=66
66-YOP =?? 45?? Wolfsberger count 14 up to meet Basel under the bar sharing same direction..
Summarily xx26xx xx40xx xx45xx
It’s my humble observation
You have tried…. god almighty will continue to open your eyes for good news this week 5