
⊗ | BET9JA POOLS CODES SOLUTIONTIPSTER | CODE | 1 | X | 2 | 12 | Ov.2 | DATE | ||
1 | Albion R. | VS | Edinburgh C. | 1697 | Saturday | |||||
2 | Alloa | VS | Livingston | 1845 |
5.30
|
4.35 | 1.50 | Saturday | ||
3 | Brora R. | VS | Forfar | 1844 | Saturday | |||||
4 | Clyde | VS | Kilmarnock | 1770 | Saturday | |||||
5 | Cowdenbeath | VS | Brechin | 1891 | Saturday | |||||
6 | Dundee Utd. | VS | Arbroath | 1022 | Saturday | |||||
7 | Dunfermline | VS | Dumbarton | 1338 | Saturday | |||||
8 | Falkirk | VS | Hamilton | 1170 | Saturday | |||||
9 | Inverness | VS | Stirling A. | 1174 | Saturday | |||||
10 | Kelty Hearts | VS | East Fife | 1266 | Saturday | |||||
11 | Motherwell | VS | Queen O’Sth | 1277 | Saturday | |||||
12 | Peterhead | VS | C. Rangers | 1223 | Saturday | |||||
13 | Queens Pk | VS | Airdrie | 1241 | Saturday | |||||
14 | Ross County | VS | Dundee | Saturday | ||||||
15 | Stenhsemuir | VS | Partick | 1261 | Saturday | |||||
16 | Stranraer | VS | E. Kilbride | 1293 | Saturday | |||||
DENMARK – SUPERLIGA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | Aarhus | VS | Brondby | 2000 | 2.70 | 3.45 | 2.50 | 1.27 | 1.87 | Sunday |
18 | FC Copenhagen | VS | Aalborg | 1232 | 1.80 | 3.80 | 4.25 | 1.22 | 1.70 | Sunday |
19 | Nordsjaelland | VS | Viborg | 1745 | 1.90 | 3.90 | 3.60 | 1.20 | 1.90 | Sunday |
20 | Silkeborg | VS | Sonderjyske | 2001 | 2.05 | 3.55 | 3.40 | 1.25 | 1.70 | Monday |
21 | Vejle B. | VS | Randers | 1726 | 2.75 | 3.40 | 2.50 | 1.27 | 1.90 | Sunday |
SWEDEN – ALLSVENSKAN | ||||||||||
22 | AIK | VS | Kalmar | 1496 | 2.00 | 3.30 | 3.85 | 1.22 | 2.20 | Sunday |
23 | Degerfors | VS | Malmo | 1502 | 5.25 | 4.00 | 1.60 | 1.12 | 1.60 | EKO |
24 | Djurgaarden | VS | Sirius | 1544 | 1.38 | 5.00 | 7.00 | 1.14 | 1.55 | Monday |
25 | Elfsborg | VS | Ostersund | 1647 | 1.45 | 4.50 | 6.20 | 1.16 | 1.67 | LKO |
26 | Halmstad | VS | Varbergs | 1564 | 2.10 | 3.40 | 3.50 | 1.27 | 1.97 | Monday |
27 | IFK Gothenburg | VS | Mjallby | 1758 | 2.05 | 3.35 | 3.65 | 1.28 | 2.05 | Sunday |
28 | Norrkoping | VS | Hacken | 1762 | 2.20 | 3.50 | 3.15 | 1.26 | 1.80 | Sunday |
29 | Orebro | VS | Hammarby | 1772 | 4.25 | 3.90 | 1.75 | 1.20 | 1.60 | Sunday |
NORWAY – ELITESERIEN | ||||||||||
30 | Brann | VS | Mjoendalen | 1660 | 2.00 | 3.45 | 3.65 | 1.27 | 1.90 | Sunday |
31 | Haugesund | VS | Valerenga | 1524 | 2.95 | 3.45 | 2.30 | 1.27 | 1.90 | Sunday |
32 | Kristiansund | VS | Sandefjord | 2130 | 1.90 | 3.45 | 4.00 | 1.27 | 1.80 | Sunday |
33 | Lillestrom | VS | Molde | 1671 | 4.25 | 3.85 | 1.78 | 1.22 | 1.60 | Sunday |
34 | Odd Grenland | VS | Viking | 2128 | 2.20 | 3.50 | 3.10 | 1.26 | 1.65 | LKO |
35 | Sarpsborg 08 | VS | Bodoe/Glimt | 2141 | 3.80 | 3.60 | 1.92 | 1.25 | 1.75 | LKO |
36 | Stromsgodset | VS | Stabaek | 2129 | 1.90 | 3.75 | 3.70 | 1.23 | 1.57 | Sunday |
37 | Tromso | VS | Rosenborg | 1669 | 2.90 | 3.40 | 2.40 | 1.27 | 1.75 | Sunday |
USA – MAJOR LEAGUE SOCCER | ||||||||||
38 | Atlanta U. | VS | New England | 2442 | 2.75 | 3.75 | 2.35 | 1.23 | 1.70 | LKO |
39 | Colorado R. | VS | SJ Earthquakes | 2440 | 1.67 | 4.00 | 4.75 | 1.19 | 1.75 | Sunday |
40 | Columbus C. | VS | NY City | 2443 | 2.40 | 3.40 | 2.85 | 1.27 | 1.80 | Sunday |
41 | Los Angeles | VS | Real Salt Lake | 2420 | 1.55 | 4.50 | 5.50 | 1.16 | 1.55 | Sunday |
42 | Minnesota U. | VS | Seattle | 1263 | 2.25 | 3.50 | 3.05 | 1.25 | 1.70 | Sunday |
43 | Montreal I. | VS | FC Cincinnati | 2208 | 2.20 | 3.45 | 3.20 | 1.27 | 1.70 | Sunday |
44 | Nashville SC | VS | Chicago F. | 2419 | 1.75 | 3.75 | 4.50 | 1.23 | 1.70 | Sunday |
45 | NY Red Bulls | VS | Inter Miami | 2418 | 1.87 | 3.50 | 4.25 | 1.26 | 1.90 | Sunday |
46 | Philadelphia U. | VS | DC United | 2439 | 1.90 | 3.50 | 4.00 | 1.26 | 1.83 | Sunday |
47 | Portland T. | VS | FC Dallas | 2441 | 1.85 | 3.90 | 3.85 | 1.20 | 1.50 | Sunday |
48 | Toronto | VS | Orlando C. | 2166 | 2.80 | 3.55 | 2.40 | 1.25 | 1.60 | Sunday |
49 | Vancouver W. | VS | LA Galaxy | 2462 | 3.25 | 3.75 | 2.05 | 1.23 | 1.50 | Sunday |
Leave a Reply