
WEEK 10 – UK 2020/2021 – 12-Sep-2020
# | Football Pools Fixtures | Result | Status | ||
1 | Crystal P. | (1) x (0) | Southampton | Home | FT |
2 | Fulham | (0) x (3) | Arsenal | Away | FT |
3 | Liverpool | (4) x (3) | Leeds | Home | FT |
4 | Tottenham | (0) x (1) | Everton | Away | FT |
5 | West Brom | (0) x (3) | Leicester | Away | FT |
6 | West Ham | (0) x (2) | Newcastle | Away | FT |
7 | Barnsley | (0) x (1) | Luton | Away | FT |
8 | Birmingham | (1) x (0) | Brentford | Home | FT |
9 | Bournemouth | (3) x (2) | Blackburn | Home | FT |
10 | Bristol C. | (2) x (1) | Coventry | Home | FT |
11 | Cardiff | (0) x (2) | Sheff Wed. | Away | FT |
12 | Derby | (0) x (2) | Reading | Away | FT |
13 | Huddersfield | (0) x (1) | Norwich | Away | FT |
14 | Millwall | (0) x (0) | Stoke | no score draw | FT |
15 | Preston | (0) x (1) | Swansea | Away | FT |
16 | Q.P.R. | (2) x (0) | Nott’m For. | Home | FT |
17 | Wycombe | (0) x (1) | Rotherham | Away | FT |
18 | Accrington | (2) x (0) | Peterboro | Home | FT |
19 | Crewe | (0) x (2) | Charlton | Away | FT |
20 | Doncaster | (1) x (1) | Milton K.D. | score draw | FT |
21 | Fleetwood | (2) x (1) | Burton A. | Home | FT |
22 | Gillingham | (0) x (2) | Hull | Away | FT |
23 | Lincoln | (2) x (0) | Oxford Utd. | Home | FT |
24 | Northampton | (2) x (2) | Wimbledon | score draw | FT |
25 | Plymouth | (1) x (0) | Blackpool | Home | FT |
26 | Portsmouth | (0) x (0) | Shrewsbury | no score draw | FT |
27 | Sunderland | (1) x (1) | Bristol R. | score draw | FT |
28 | Swindon | (3) x (1) | Rochdale | Home | FT |
29 | Barrow | (1) x (1) | Stevenage | score draw | FT |
30 | Bolton | (0) x (1) | Forest G. | Away | FT |
31 | Bradford C. | (0) x (0) | Colchester | no score draw | FT |
32 | Cambridge U. | (3) x (0) | Carlisle | Home | FT |
33 | Cheltenham | (1) x (2) | Morecambe | Away | FT |
34 | Mansfield | (0) x (0) | Tranmere | no score draw | FT |
35 | Oldham | (0) x (1) | Leyton O. | Away | FT |
36 | Port Vale | (2) x (0) | Crawley | Home | FT |
37 | Salford C. | (2) x (2) | Exeter | score draw | FT |
38 | Scunthorpe | (1) x (1) | Newport Co. | score draw | FT |
39 | Southend | (0) x (4) | Harrogate | Away | FT |
40 | Walsall | (1) x (0) | Grimsby | Home | FT |
41 | Aberdeen | (1) x (0) | Kilmarnock | Home | FT |
42 | Livingston | (1) x (2) | Hamilton | Away | FT |
43 | Motherwell | (1) x (0) | St Johnstone | Home | FT |
44 | Rangers | (4) x (0) | Dundee Utd. | Home | FT |
45 | Ross County | (0) x (5) | Celtic | Away | FT |
46 | St Mirren | (0) x (3) | Hibernian | Away | FT |
47 | Lille | (1) x (0) | Metz | Home | FT |
48 | Montpellier | (3) x (1) | Nice | Home | FT |
49 | St Etienne | (2) x (0) | Strasbourg | Home | FT |
Draws On Coupon Are – 14,20,24,26,27,29,31,34,37,38…
Awaiting – none
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number now.. no need waiting until monday
See latests livescores at https://livescoresupdate.com/