| Pool Code for This Week: 35; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Chelsea | 2407 | |
| 2 | Bournemouth | Sunderland | 2597 | |
| 3 | Brighton | Nott’m For. | 2876 | |
| 4 | Burnley | Brentford | 2613 | |
| 5 | Fulham | Tottenham | 2423 | |
| 6 | Leeds Utd. | Man City | 2882 | |
| 7 | Liverpool | West Ham | 2623 | |
| 8 | Man United | Crystal P. | 2429 | |
| 9 | Newcastle | Everton | 3934 | |
| 10 | Charlton | Wrexham | 7946 | |
| 11 | Coventry | Stoke | 7943 | |
| 12 | Derby | Blackburn | 7823 | |
| 13 | Ipswich | Swansea | 7947 | |
| 14 | Leicester | Norwich | 7944 | |
| 15 | Oxford Utd. | West Brom | 7824 | |
| 16 | Portsmouth | Hull | 7948 | |
| 17 | Preston | Millwall | 7945 | |
| 18 | Q.P.R. | Sheff Utd. | 7825 | |
| 19 | Sheff Wed. | Southampton | 7949 | |
| 20 | Doncaster | Cardiff | 4137 | |
| 21 | Exeter | Bolton | 2391 | |
| 22 | Leyton O. | Barnsley | 4323 | |
| 23 | Lincoln | Blackpool | 4140 | |
| 24 | Mansfield | A.Wimbledon | 2436 | |
| 25 | Northampton | Peterboro | 4374 | |
| 26 | Port Vale | Luton | 4144 | |
| 27 | Reading | Bradford C. | 2531 | |
| 28 | Rotherham | Plymouth | 4377 | |
| 29 | Stevenage | Stockport | 4311 | |
| 30 | Wigan A. | Huddersfield | 2583 | |
| 31 | Wycombe | Burton A. | 4381 | |
| 32 | Barnet | Chesterfield | 1671 | |
| 33 | Barrow | Gillingham | 1078 | |
| 34 | Bromley | Accrington | 1324 | |
| 35 | Cambridge U. | Milton K.D. | 1752 | |
| 36 | Colchester | Salford C. | 1657 | |
| 37 | Crewe | Tranmere | 1316 | |
| 38 | Fleetwood | Newport Co. | 1336 | |
| 39 | Notts Co. | Grimsby | 1356 | |
| 40 | Oldham | Crawley | 1355 | |
| 41 | Shrewsbury | Walsall | 1664 | |
| 42 | Swindon | Bristol R. | 1368 | |
| 43 | Dundee | Hibernian | 2057 | |
| 44 | Falkirk | Kilmarnock | 2034 | |
| 45 | Hearts | Aberdeen | 2069 | |
| 46 | Livingston | St Mirren | 2058 | |
| 47 | Motherwell | Dundee Utd. | 2043 | |
| 48 | Rangers | Celtic | 2089 | |
| 49 | Airdrie | Morton | 6388 | |
Leave a Reply