
# | TIME | Home | Scores | Away | Result | Status |
---|---|---|---|---|---|---|
1 | Sat 15:00 | Arsenal | 1 – 0 | West Ham United | Home | FT |
2 | Sat 17:30 | Burnley | 1 – 1 | Tottenham | Score Draw | FT |
3 | Sun 14:00 | Chelsea | 4 – 0 | Everton | Home | FT |
4 | Sat 15:00 | Crystal Palace | 1 – 0 | Watford | Home | FT |
5 | Sat 12:30 | Liverpool | 2 – 1 | Bournemouth | Home | FT |
6 | Sun 16:30 | Manchester United | 2 – 0 | Manchester City | Home | FT |
7 | Sat 15:00 | Sheffield United | 1 – 0 | Norwich City | Home | FT |
8 | Sat 15:00 | Southampton | 0 – 1 | Newcastle | Away | FT |
9 | Sat 15:00 | Wolverhampton Wanderers | 0 – 0 | Brighton | No Score Draw | FT |
10 | Sat 15:00 | Barnsley | 0 – 2 | Cardiff | Away | FT |
11 | Sat 15:00 | birmingham | 1 – 3 | Reading | Away | FT |
12 | Sat 15:00 | Brentford | 5 – 0 | Sheffield Wednesday | Home | FT |
13 | Sat 12:30 | Bristol City | 1 – 1 | Fulham | Score Draw | FT |
14 | Sat 15:00 | Charlton | 0 – 1 | Middlesbrough | Away | FT |
15 | Sun 15:00 | Derby | 3- 0 | Blackburn | home | ft |
16 | Sat 15:00 | Leeds | 2 – 0 | Huddersfield Town | Home | FT |
17 | Fri 19:45 | Nottingham Forest | 0 – 3 | Millwall | Away | FT |
18 | Sat 15:00 | Preston | 1 – 3 | Queens Park Rangers | Away | FT |
19 | Sat 15:00 | Stoke | 5 – 1 | Hull | Home | FT |
20 | Sat 15:00 | Swansea | 0 – 0 | West Bromwich Albion | No Score Draw | FT |
21 | Sat 15:00 | Wigan Athletic | 0 – 0 | Luton | No Score Draw | FT |
22 | Sat 15:00 | Accrington Stanley | 1 – 2 | Tranmere | Away | FT |
23 | Sat 15:00 | Wimbledon | 0 – 0 | Bolton | No Score Draw | FT |
24 | Sat 15:00 | Fleetwood Town | 0 – 0 | Blackpool | No Score Draw | FT |
25 | Sat 15:00 | Ipswich Town | 0 – 1 | Coventry | Away | FT |
26 | Sat 15:00 | Lincoln City | 3 – 2 | Burton Albion | Home | FT |
27 | Sat 15:00 | Milton Keynes | 0 – 1 | Doncaster | Away | FT |
28 | Sat 15:00 | Peterborough | 2 – 0 | Portsmouth | Home | FT |
29 | Sat 15:00 | Rochdale | 3 – 1 | Rotherham | Home | FT |
30 | Sat 15:00 | Shrewsbury Town | 2 – 3 | Oxford Utd | Away | FT |
31 | Sat 15:00 | Southend | 3 – 1 | Bristol Rovers | Home | FT |
32 | Sat 15:00 | Sunderland | 2 – 2 | Gillingham | Score Draw | FT |
33 | Sat 15:00 | Carlisle | 0 – 3 | Colchester | Away | FT |
34 | Sat 15:00 | Cheltenham | 0 – 0 | Port Vale | No Score Draw | FT |
35 | Sat 15:00 | Crawley | 3 – 0 | Oldham | Home | FT |
36 | Sat 15:00 | Crewe | 3 – 1 | Stevenage Borough | Home | FT |
37 | Sat 15:00 | Leyton Orient | 2 – 1 | Cambridge United | Home | FT |
38 | Sat 15:00 | Newport Co | 1 – 0 | Morecambe | Home | FT |
39 | Sat 15:00 | Northampton Town | 1 – 2 | Mansfield Town | Away | FT |
40 | Sat 15:00 | Plymouth | 3 – 0 | Macclesfield Town | Home | FT |
41 | Sat 15:00 | Salford City | 2 – 0 | Bradford City | Home | FT |
42 | Sat 13:00 | Scunthorpe | 0 – 2 | Grimsby Town | Away | FT |
43 | Sat 15:00 | Swindon Town | 0 – 2 | Forest Green Rovers | Away | FT |
44 | Sat 15:00 | Aberdeen | 3 – 1 | Hibernian | Home | FT |
45 | Sat 15:00 | Celtic | 5 – 0 | St Mirren | Home | FT |
46 | Sat 15:00 | Hamilton Academicals | 1 – 0 | Kilmarnock | Home | FT |
47 | Sat 15:00 | Heart of Midlothian | 1 – 1 | Motherwell | Score Draw | FT |
48 | Sun 12:00 | Ross County | 2 – 2 | Rangers | Score Draw | FT |
49 | Sat 15:00 | St Johnstone | 1 – 0 | Livingston | Home | FT |
Week 35 Pool Result
Draws On Coupon Are – 2,9,13,20,21,23,24,32,34,47,48
Congrats To All Winners In The House
See latests livescores at http://livescoresupdate.com/
Congrats , my Banker xx34xx iwith prooof in Banker Room drew. Another indisputable BANKER in Wk36 Awaits u.
if your mind direct you to play it i say congratulation
20xxx & 24xxx
2/2
OLA OLU, big ups. Commendations, I used it but added 39ff which spoit my fun
13XXX
24XXX
37FFF
37FFF SPOILT THE SHOW, HERE IS A CONSOLATION FOR THOSE OF YOU THAT PLAYED MY NAP
SINGLE NUMBER 15XXX ONLINE LIKE THERE’S NO TOMORROW.
WHENEVER YOU ADD DATE OF PLAY TOGETHER, DERBY TO ENTER THE ANSWER AT HOME TO GIVE YOU A SURE DRAW.
WEEK26 2019
5 + 6 = 11XXX (DERBY)
WEEK35 2020
7 + 8 = 15XXX (DERBY)
OR
BLACKBURN AND COVENTRY @ AWAY @ SAME FAMILY WITH WEEK NUMBER IS FOR ONE DRAW MUST
WEEK8
18FFF (BLACKBURN)
28XXX (COVENTRY)
WEEK16
16FFF (BLACKBURN)
26XXX (COVENTRY)
WEEK35
15XXX (BLACKBURN)
25FFF (COVENTRY)
OR
BRISTOL R @ 31 AWAY
WEEK31
12 BLACKBURN – FULHAM FFF
WEEK33
15 DERBY – FULHAM XXX
WEEK35
15 DERBY – BLACKBURN XXX
OR
BLACKBURN ON TOP OF HUDDERSFIELD @ AWAY IS FOR ONE DRAW MUST
WEEK32
3 (BLACKBURN) FFF
4 (HUDDERSFIELD) XXX
WEEK35
15 (BLACKBURN) XXX
16 (HUDDERSFIELD) FFF
OR
CAPITAL BACK PAGE FAMILY NUMBERS ON TOP EACH OTHER IS FOR ONE MUST
15XXX
25FFF
XXXXXXX 15 XXXXXXX STAKE N1,000,000 ONLINE.
GOODLUCK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Thank you my brother. I pray it deliver.
Your proof are superb but however, the end result is in the hand of the manipulator….. The match fixers. Well done the professor of poology.
Greetings our Great Admin, systems wash like never before.
What will draw will draw. 47xxxcbk in discussion room pulled through.
Regards to all.
May GOD deliver us from spirit of gambling….. What a terrible upon all the sweet proof. It is well with us.
Admin..check ur champion list..am due for your reward…bankers for three week straight.
Week 33….Banker 33
Week 34….Banker 3.
Week 35….Banker 20.
Thank you.
We did it again,with 9xx 21xx 29ff ND 2xx pairs 10ff,congrats to those who played.
Blessed Sunday to good hearted men and woman in the house, especially our lord admin, @Prophet is Back am not ashame to call you master bcos is not easy to go tro all the explanation it 100℅ but is in the power of Cardiff fixers, more Wisdom and revaluation in Jesus name Amen.