
Week 43 Classified Football Pools Fixtures …. 2020 UK POOLS SEASON
WEEK 43 – UK 2019/2020 , 02-May-2020
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | Liverpool | |||
2 | Burnley | Wolves | |||
3 | Chelsea | Norwich | |||
4 | Crystal P. | Man Utd. | |||
5 | Everton | Aston V. | |||
6 | Leicester | Sheff Utd. | |||
7 | Man City | Bournemouth | |||
8 | Newcastle | Tottenham | |||
9 | Southampton | Brighton | |||
10 | West Ham | Watford | |||
11 | Birmingham | Derby | EKO | ||
12 | Brentford | Barnsley | EKO | ||
13 | Bristol C. | Preston | EKO | ||
14 | Cardiff | Hull | EKO | ||
15 | Leeds | Charlton | EKO | ||
16 | Luton | Blackburn | EKO | ||
17 | Millwall | Huddersfield | EKO | ||
18 | Nott’m For. | Stoke | EKO | ||
19 | Reading | Swansea | EKO | ||
20 | Sheff Wed. | Middlesboro | EKO | ||
21 | West Brom | Q.P.R. | EKO | ||
22 | Wigan | Fulham | EKO | ||
23 | Accrington | Wycombe | Sunday | ||
24 | Wimbledon | Coventry | Sunday | ||
25 | Blackpool | Doncaster | Sunday | ||
26 | Burton A. | Portsmouth | Sunday | ||
27 | Gillingham | Bristol R. | Sunday | ||
28 | Ipswich | Milton K.D. | Sunday | ||
29 | Lincoln | Rochdale | Sunday | ||
30 | Oxford Utd. | Bolton | Sunday | ||
31 | Peterboro | Tranmere | Sunday | ||
32 | Rotherham | Sunderland | Sunday | ||
33 | Southend | Shrewsbury | Sunday | ||
34 | Augsburg | Hoffenheim | EKO | ||
35 | B. Dormund | Mainz | EKO | ||
36 | B. Leverkusen | FC Cologne | EKO | ||
37 | B M’gladbach | Wolfsburg | EKO | ||
38 | E. Frankfurt | Schalke | EKO | ||
39 | Freiburg | Hertha B. | EKO | ||
40 | RB Leipzig | F Dusseldorf | EKO | ||
41 | Union Berlin | Paderborn | EKO | ||
42 | Werder B. | B. Munich | EKO | ||
43 | Amiens | St Etienne | LKO | ||
44 | Angers | Rennes | LKO | ||
45 | Dijon | Lyon | LKO | ||
46 | Lille | Reims | LKO | ||
47 | Monaco | Metz | LKO | ||
48 | Montpellier | Bordeaux | LKO | ||
49 | Nice | Nantes | LKO |
Week 43 Pools Fixture
Happy Forecast
This week we shall hit them heavily, I will drop the bomb by 9am on Saturday, stay safe, wash your hands, observe social distancing, covid-19 is real.
Waiting sir. Are you he who is to come?
We are ready to receive from God
Waiting sir
week 43 sure draws 2-4-26-38-39 must .
The inception pair of theweek without prove .The pair:01 message 02.
I am new here,but one bk that cannot fail week 43 is 19+++.Admin pls allow for d benefit of all.
Pls take number 2.I have separated d pair
I am new here.I have one unfailing banker for week.43.Nice vs Nantes is a panel draw on Saturday. Admin pls allow & appreciate me later.
My Admin.good day i think am well come
I love your coordination keep it up we must survive
This week 43 i have 2 as unfailing panel draw,,