Week 06 Pool Result….
| # | TIME | Home | Scores | Away | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Sat 11:30 | Arsenal | 2 – 1 | Burnley | Home | FT |
| 2 | Sat 14:00 | Aston Villa | 1 – 2 | Bournemouth | Away | FT |
| 3 | Sat 14:00 | Brighton | 1 – 1 | West Ham United | Score Draw | FT |
| 4 | Sun 15:30 | Chelsea | 1 – 1 | Leicester | Score Draw | FT |
| 5 | Sat 14:00 | Everton | 1 – 0 | Watford | Home | FT |
| 6 | Sat 16:30 | Manchester City | 2 – 2 | Tottenham | Score Draw | FT |
| 7 | Sat 14:00 | Norwich City | 3 – 1 | Newcastle | Home | FT |
| 8 | Sun 13:00 | Sheffield United | 1 – 0 | Crystal Palace | Home | FT |
| 9 | Sat 14:00 | Southampton | 1 – 2 | Liverpool | Away | FT |
| 10 | Mon 19:00 | Wolverhampton Wanderers | 1 – 1 | Manchester United | Score Draw | FT |
| 11 | Sat 14:00 | Barnsley | 2 – 2 | Charlton | Score Draw | FT |
| 12 | Sat 14:00 | Blackburn | 1 – 0 | Middlesbrough | Home | FT |
| 13 | Sat 14:00 | Brentford | 1 – 1 | Hull | Score Draw | FT |
| 14 | Sat 14:00 | Bristol City | 2 – 0 | Queens Park Rangers | Home | FT |
| 15 | Fri 18:45 | Huddersfield Town | 1 – 2 | Fulham | Away | FT |
| 16 | Sat 14:00 | Luton | 1 – 2 | West Bromwich Albion | Away | FT |
| 17 | Sat 14:00 | Millwall | 1 – 0 | Sheffield Wednesday | Home | FT |
| 18 | Sat 14:00 | Nottingham Forest | 3 – 0 | birmingham | Home | FT |
| 19 | Sun 11:00 | Reading | 3 – 0 | Cardiff | Home | FT |
| 20 | Sat 14:00 | Stoke | 2 – 2 | Derby | Score Draw | FT |
| 21 | Sat 14:00 | Swansea | 3 – 2 | Preston | Home | FT |
| 22 | Sat 14:00 | Wigan Athletic | 0 – 2 | Leeds | Away | FT |
| 23 | Sat 14:00 | Wimbledon | 1 – 1 | Accrington Stanley | Score Draw | FT |
| 24 | Sat 14:00 | Blackpool | 2 – 1 | Oxford Utd | Home | FT |
| 25 | Sat 14:00 | Burton Albion | 0 – 1 | Rotherham | Away | FT |
| 26 | Sat 14:00 | Bury | Gillingham | Away | Panel | |
| 27 | Sat 14:00 | Coventry | 2 – 0 | Bristol Rovers | Home | FT |
| 28 | Sat 14:00 | Doncaster | 3 – 2 | Fleetwood Town | Home | FT |
| 29 | Sat 14:00 | Lincoln City | 4 – 0 | Southend | Home | FT |
| 30 | Sat 14:00 | Peterborough | 2 – 2 | Ipswich Town | Score Draw | FT |
| 31 | Sat 14:00 | Shrewsbury Town | 0 – 0 | Rochdale | No Score Draw | FT |
| 32 | Sat 11:30 | Sunderland | 2 – 1 | Portsmouth | Home | FT |
| 33 | Sat 14:00 | Tranmere | 5 – 0 | Bolton | Home | FT |
| 34 | Sat 14:00 | Wycombe Wanderers | 3 – 2 | Milton Keynes | Home | FT |
| 35 | Sat 14:00 | Bradford City | 3 – 0 | Oldham | Home | FT |
| 36 | Sat 14:00 | Carlisle | 0 – 2 | Mansfield Town | Away | FT |
| 37 | Sat 14:00 | Colchester | 1 – 2 | Cambridge United | Away | FT |
| 38 | Sat 14:00 | Crewe | 1 – 0 | Walsall | Home | FT |
| 39 | Sat 14:00 | Exeter City | 1 – 1 | Swindon Town | Score Draw | FT |
| 40 | Sat 14:00 | Forest Green Rovers | 1 – 0 | Grimsby Town | Home | FT |
| 41 | Sat 14:00 | Leyton Orient | 0 – 0 | Stevenage Borough | No Score Draw | FT |
| 42 | Sat 14:00 | Morecambe | 0 – 0 | Cheltenham | No Score Draw | FT |
| 43 | Sat 14:00 | Newport Co | 1 – 0 | Plymouth | Home | FT |
| 44 | Sat 14:00 | Northampton Town | 1 – 2 | Macclesfield Town | Away | FT |
| 45 | Sat 14:00 | Salford City | 1 – 1 | Port Vale | Score Draw | FT |
| 46 | Sat 14:00 | Scunthorpe | 2 – 2 | Crawley | Score Draw | FT |
| 47 | Sat 14:00 | Airdrie United | 3 – 1 | Clyde | Home | FT |
| 48 | Sat 14:00 | Falkirk | 2 – 1 | Montrose | Home | FT |
| 49 | Sat 14:00 | Forfar Athletic | East Fife | Home | Panel |
Week 06 Pool Result.
Draws On Coupon
Congrats To All Winners In The House
Leave a Reply