
Week 02 pools fixture…. 2019 AUSSIE POOLS SEASON
DATE – 13-07-2019
Match Fixtures
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Leichhardt | Sydney O. | Sunday | ||
2 | Hakoah S. | Manly Utd. | Sunday | ||
3 | Marconi S. | Mt Druitt T. | |||
4 | Rochdale C. | Blacktown C. | Sunday | ||
5 | Sydney Utd. | Sydney FC. | Sunday | ||
6 | Wollongong W. | Sutherland S. | |||
7 | Bonnyrigg W. | Northern T. | |||
8 | Bankstown | Northbridge | |||
9 | H. Brumbies | Spirit FC | |||
10 | Macarthur R. | Central Coast | |||
11 | Rydalmere | Blacktown S. | |||
12 | Altona M. | Dandenong C. | |||
13 | Dandenong T. | Avondale | |||
14 | Green Gully | Kingston C. | |||
15 | Hume C. | S. Melbourne | |||
16 | Ballarat C. | Moreland Z. | |||
17 | Brunswick C. | St Albans S. | |||
18 | Eastern L. | Goulburn V. | |||
19 | Geelong S. | N. Geelong W. | |||
20 | Langwarrin S. | Springvale W. | |||
21 | Melbourne C. | Box Hill | |||
22 | Melbourne V. | Whittlesea R. | |||
23 | Murray U. | Bulleen L. | |||
24 | Northcote C. | Manningham U. | |||
25 | Werribee C. | Moreland C. | |||
26 | Adelaide C. | Adelaide B. | |||
27 | Campb’ltown | Adelaide U. | |||
28 | Metro Stars | Adelaide O. | |||
29 | Para Hills K. | Ad Comets | |||
30 | Raiders | S. Adelaide | |||
31 | W. Adelaide | Croydon K. | |||
32 | Cumberland | Western S. | |||
33 | Fulham Utd. | Seaford R. | |||
34 | Playford C. | Sturt L. | |||
35 | Salisbury U. | Modbury J. | |||
36 | WT Birkalla | Adelaide V. | |||
37 | White C. | Noarlunga U. | |||
38 | Hobart Z. | Devonport C. | Sunday | ||
39 | Kingborough | Launceston C. | |||
40 | Riverside O. | Clarence U. | |||
41 | Adamstown | L. Macquarie | Sunday | ||
42 | Edgeworth E. | Maitland | Sunday | ||
43 | Newcastle J. | Hamilton O. | |||
44 | Valentine P. | Broadmeadow | Sunday | ||
45 | Weston W. | Lambton J. | Sunday | ||
46 | Belconnen U. | Gungahlin U. | |||
47 | Monaro P. | Canberra O. | |||
48 | Riverina R. | Tigers FC | |||
49 | Woden W. | Canberra FC |
Week 02 Pools Fixture
Happy Forecast
Leave a Reply