
1 | Brentford | (1) x (1) | Crystal P. | score draw | FT |
2 | Brighton | (0) x (1) | Fulham | Away | FT |
3 | Chelsea | (0) x (1) | Southampton | Away | FT |
4 | Everton | (1) x (0) | Leeds | Home | FT |
5 | Man Utd. | (3) x (0) | Leicester | Home | FT |
6 | Newcastle | (0) x (2) | Liverpool | Away | FT |
7 | Nott’m For. | (1) x (1) | Man City | score draw | FT |
8 | Tottenham | (2) x (0) | West Ham | Home | FT |
9 | Wolves | (0) x (1) | Bournemouth | Away | FT |
10 | Blackburn | (1) x (0) | Swansea | Home | FT |
11 | Blackpool | (1) x (0) | Stoke | Home | FT |
12 | Huddersfield | (2) x (1) | Birmingham | Home | FT |
13 | Hull | (0) x (0) | Preston | no score draw | FT |
14 | Luton | (0) x (1) | Burnley | Away | FT |
15 | Middlesboro | (3) x (1) | Q.P.R. | Home | FT |
16 | Rotherham | (0) x (2) | Coventry | Away | FT |
17 | Sunderland | (1) x (1) | Bristol C. | score draw | FT |
18 | Wigan | (0) x (0) | Norwich | no score draw | FT |
19 | Accrington | (1) x (0) | Shrewsbury | Home | FT |
20 | Bristol R. | (1) x (2) | Burton A. | Away | FT |
21 | Cambridge U. | (1) x (0) | Oxford Utd. | Home | FT |
22 | Cheltenham | (0) x (4) | Barnsley | Away | FT |
23 | Derby | (2) x (0) | Charlton | Home | FT |
24 | Ipswich | (4) x (0) | Forest G. | Home | FT |
25 | Lincoln | (0) x (0) | Portsmouth | no score draw | FT |
26 | Morecambe | (0) x (3) | Peterboro | Away | FT |
27 | Plymouth | (0) x (0) | Fleetwood | no score draw | FT |
28 | Port Vale | (1) x (0) | Exeter | Home | FT |
29 | Sheff Wed. | (5) x (2) | Milton K.D. | Home | FT |
30 | Wycombe | (1) x (0) | Bolton | Home | FT |
31 | Wimbledon | (2) x (2) | Hartlepool | score draw | FT |
32 | Bradford C. | (0) x (1) | Barrow | Away | FT |
33 | Carlisle | (1) x (0) | Colchester | Home | FT |
34 | Harrogate | (2) x (2) | Crewe | score draw | FT |
35 | Leyton O. | (1) x (0) | Crawley | Home | FT |
36 | Rochdale | (0) x (2) | Gillingham | Away | FT |
37 | Salford C. | (1) x (2) | Swindon | Away | FT |
38 | Stockport | (2) x (0) | Stevenage | Home | FT |
39 | Sutton Utd. | (2) x (0) | Doncaster | Home | FT |
40 | Tranmere | (0) x (2) | Mansfield | Away | FT |
41 | Walsall | (1) x (1) | Newport Co. | score draw | FT |
42 | Celtic | (4) x (0) | Aberdeen | Home | FT |
43 | Dundee Utd. | (1) x (2) | St Johnstone | Away | FT |
44 | Hibernian | (2) x (0) | Kilmarnock | Home | FT |
45 | Livingston | (0) x (3) | Rangers | Away | FT |
46 | Motherwell | (2) x (0) | Hearts | Home | FT |
47 | St Mirren | (1) x (0) | Ross County | Home | FT |
48 | Ayr Utd. | (0) x (1) | Partick | Away | FT |
49 | C. Rangers | (1) x (1) | Arbroath | score draw | FT |
Draws On Coupon Are 1.7.13.17.18.25.27.31.34.41.49………
Total Draws (11) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply