
1 | Arsenal | (1) x (1) | Brentford | score draw | FT |
2 | Bournemouth | (1) x (1) | Newcastle | score draw | FT |
3 | Crystal P. | (1) x (1) | Brighton | score draw | FT |
4 | Fulham | (2) x (0) | Nott’m For. | Home | FT |
5 | Leeds | (0) x (2) | Man Utd. | Away | FT |
6 | Leicester | (4) x (1) | Tottenham | Home | FT |
7 | Man City | (3) x (1) | Aston V. | Home | FT |
8 | Southampton | (1) x (2) | Wolves | Away | FT |
9 | Blackpool | (0) x (0) | Rotherham | no score draw | FT |
10 | Bristol C. | (1) x (0) | Norwich | Home | FT |
11 | Burnley | (3) x (0) | Preston | Home | FT |
12 | Cardiff | (1) x (3) | Middlesboro | Away | FT |
13 | Coventry | (1) x (1) | Luton | score draw | FT |
14 | Q.P.R. | (1) x (2) | Millwall | Away | FT |
15 | Sheff Utd. | (3) x (0) | Swansea | Home | FT |
16 | Stoke | (0) x (0) | Hull | no score draw | FT |
17 | Sunderland | (1) x (0) | Reading | Home | FT |
18 | Watford | (1) x (1) | Blackburn | score draw | FT |
19 | Wigan | (1) x (0) | Huddersfield | Home | FT |
20 | Barnsley | (2) x (0) | Cambridge U. | Home | FT |
21 | Burton A. | (1) x (0) | Exeter | Home | FT |
22 | Charlton | (1) x (2) | Fleetwood | Away | FT |
23 | Cheltenham | (0) x (0) | Accrington | no score draw | FT |
24 | Ipswich | (2) x (2) | Sheff Wed. | score draw | FT |
25 | Lincoln | (1) x (0) | Bristol R. | Home | FT |
26 | Milton K.D. | (1) x (1) | Oxford Utd. | score draw | FT |
27 | Morecambe | (1) x (1) | Forest G. | score draw | FT |
28 | Peterboro | (0) x (5) | Bolton | Away | FT |
29 | Plymouth | (3) x (1) | Portsmouth | Home | FT |
30 | Shrewsbury | (3) x (2) | Port Vale | Home | FT |
31 | Wycombe | (3) x (2) | Derby | Home | FT |
32 | Wimbledon | (0) x (0) | Carlisle | no score draw | FT |
33 | Barrow | (0) x (1) | Newport Co. | Away | FT |
34 | Crawley | (2) x (2) | Crewe | score draw | FT |
35 | Grimsby | (0) x (1) | Colchester | Away | FT |
36 | Harrogate | (1) x (3) | Stockport | Away | FT |
37 | Hartlepool | (2) x (2) | Sutton Utd. | score draw | FT |
38 | Mansfield | (2) x (0) | Gillingham | Home | FT |
39 | Rochdale | (1) x (1) | Northampton | score draw | FT |
40 | Stevenage | (2) x (3) | Bradford C. | Away | FT |
41 | Swindon | (0) x (2) | Doncaster | Away | FT |
42 | Tranmere | (1) x (0) | Salford C. | Home | FT |
43 | Walsall | (1) x (1) | Leyton O. | score draw | FT |
44 | Celtic | (5) x (1) | St Mirren | Home | FT |
45 | Dundee Utd. | (0) x (1) | Kilmarnock | Away | FT |
46 | Raith | (3) x (1) | Motherwell | Home | FT |
47 | Rangers | (3) x (2) | Partick | Home | FT |
48 | Albion R. | (0) x (1) | East Fife | Away | FT |
49 | Dumbarton | (2) x (1) | Annan | Home | FT |
Draws On Coupon Are .1.2.3.9.13.16.18.23.24.26.27.32.34.37.39.43…
Total Draws (16) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday