
# | Football Pools Fixtures | Result | Status | ||
1 | Arsenal | (3) x (2) | Man Utd. | Home | FT |
2 | Bournemouth | (1) x (1) | Nott’m For. | score draw | FT |
3 | Crystal P. | (0) x (0) | Newcastle | no score draw | FT |
4 | Leeds | (0) x (0) | Brentford | no score draw | FT |
5 | Leicester | (2) x (2) | Brighton | score draw | FT |
6 | Man City | (3) x (0) | Wolves | Home | FT |
7 | Southampton | (0) x (1) | Aston V. | Away | FT |
8 | West Ham | (2) x (0) | Everton | Home | FT |
9 | Birmingham | (1) x (2) | Preston | Away | FT |
10 | Blackpool | (P) x (P) | Huddersfield | score draw | Panel |
11 | Bristol C. | (1) x (1) | Blackburn | score draw | FT |
12 | Cardiff | (0) x (1) | Millwall | Away | FT |
13 | Q.P.R. | (1) x (1) | Swansea | score draw | FT |
14 | Stoke | (4) x (0) | Reading | Home | FT |
15 | Sunderland | (2) x (0) | Middlesboro | Home | FT |
16 | Watford | (1) x (1) | Rotherham | score draw | FT |
17 | Wigan | (0) x (2) | Luton | Away | FT |
18 | Barnsley | (3) x (1) | Accrington | Home | FT |
19 | Bristol R. | (P) x (P) | Wycombe | score draw | Panel |
20 | Derby | (2) x (1) | Bolton | Home | FT |
21 | Forest G. | (1) x (2) | Milton K.D. | Away | FT |
22 | Lincoln | (P) x (P) | Burton A. | score draw | Panel |
23 | Morecambe | (P) x (P) | Port Vale | Away | Panel |
24 | Oxford Utd. | (2) x (1) | Ipswich | Home | FT |
25 | Peterboro | (P) x (P) | Charlton | Home | Panel |
26 | Plymouth | (4) x (2) | Cheltenham | Home | FT |
27 | Portsmouth | (2) x (0) | Exeter | Home | FT |
28 | Sheff Wed. | (1) x (0) | Fleetwood | Home | FT |
29 | Shrewsbury | (5) x (1) | Cambridge U. | Home | FT |
30 | Barrow | (P) x (P) | Salford C. | score draw | Panel |
31 | Bradford C. | (P) x (P) | Carlisle | score draw | Panel |
32 | Colchester | (0) x (2) | Gillingham | Away | FT |
33 | Crewe | (P) x (P) | Stockport | Home | Panel |
34 | Doncaster | (P) x (P) | Tranmere | Home | Panel |
35 | Grimsby | (P) x (P) | Harrogate | Home | Panel |
36 | Hartlepool | (2) x (0) | Rochdale | Home | FT |
37 | Newport Co. | (P) x (P) | Wimbledon | score draw | Panel |
38 | Northampton | (P) x (P) | Mansfield | Home | Panel |
39 | Stevenage | (3) x (0) | Leyton O. | Home | FT |
40 | Sutton Utd. | (P) x (P) | Crawley | Home | Panel |
41 | Walsall | (P) x (P) | Swindon | Home | Panel |
42 | Arbroath | (0) x (2) | Motherwell | Away | FT |
43 | Dundee Utd. | (3) x (0) | Stirling Uni. | Home | FT |
44 | Hamilton | (0) x (0) | Ross County | no score draw | FT |
45 | Hibernian | (0) x (3) | Hearts | Away | FT |
46 | Kilmarnock | (1) x (0) | Dumbarton | Home | FT |
47 | Stenhsemuir | (1) x (3) | Livingston | Away | FT |
48 | St Johnstone | (0) x (1) | Rangers | Away | FT |
49 | St Mirren | (0) x (0) | Dundee | no score draw | FT |
Draws On Coupon Are .2.3.4.5.10.11..13.16.19.22.30.31.37.44.49………
Total Draws (15) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply