
# | Football Pools Fixtures | Result | Status | ||
1 | Arsenal | (3) x (1) | West Ham | Home | FT |
2 | Aston V. | (1) x (3) | Liverpool | Away | FT |
3 | Brentford | (2) x (2) | Tottenham | score draw | FT |
4 | Crystal P. | (0) x (3) | Fulham | Away | FT |
5 | Everton | (1) x (2) | Wolves | Away | FT |
6 | Leicester | (0) x (3) | Newcastle | Away | FT |
7 | Southampton | (1) x (3) | Brighton | Away | FT |
8 | Bristol C. | (0) x (2) | West Brom | Away | FT |
9 | Cardiff | (0) x (0) | Q.P.R. | no score draw | FT |
10 | Hull | (1) x (1) | Blackpool | score draw | FT |
11 | Luton | (2) x (1) | Norwich | Home | FT |
12 | Middlesboro | (4) x (1) | Wigan | Home | FT |
13 | Preston | (1) x (2) | Huddersfield | Away | FT |
14 | Rotherham | (2) x (2) | Stoke | score draw | FT |
15 | Sheff Utd. | (3) x (1) | Coventry | Home | FT |
16 | Sunderland | (2) x (1) | Blackburn | Home | FT |
17 | Watford | (0) x (2) | Millwall | Away | FT |
18 | Accrington | (1) x (1) | Barnsley | score draw | FT |
19 | Burton A. | (3) x (0) | Lincoln | Home | FT |
20 | Cambridge U. | (2) x (1) | Shrewsbury | Home | FT |
21 | Charlton | (1) x (1) | Peterboro | score draw | FT |
22 | Cheltenham | (0) x (1) | Plymouth | Away | FT |
23 | Exeter | (0) x (0) | Portsmouth | no score draw | FT |
24 | Fleetwood | (1) x (2) | Sheff Wed. | Away | FT |
25 | Ipswich | (3) x (0) | Oxford Utd. | Home | FT |
26 | Milton K.D. | (1) x (0) | Forest G. | Home | FT |
27 | Port Vale | (1) x (0) | Morecambe | Home | FT |
28 | Wycombe | (2) x (1) | Bristol R. | Home | FT |
29 | Wimbledon | (1) x (1) | Newport Co. | score draw | FT |
30 | Carlisle | (1) x (0) | Bradford C. | Home | FT |
31 | Crawley | (1) x (2) | Sutton Utd. | Away | FT |
32 | Gillingham | (0) x (1) | Colchester | Away | FT |
33 | Harrogate | (3) x (2) | Grimsby | Home | FT |
34 | Mansfield | (1) x (1) | Northampton | score draw | FT |
35 | Rochdale | (1) x (2) | Hartlepool | Away | FT |
36 | Salford C. | (1) x (1) | Barrow | score draw | FT |
37 | Stockport | (2) x (0) | Crewe | Home | FT |
38 | Swindon | (1) x (2) | Walsall | Away | FT |
39 | Tranmere | (3) x (0) | Doncaster | Home | FT |
40 | Celtic | (4) x (1) | St Johnstone | Home | FT |
41 | Dundee Utd. | (2) x (2) | Hearts | score draw | FT |
42 | Hibernian | (4) x (0) | Livingston | Home | FT |
43 | St Mirren | (3) x (1) | Aberdeen | Home | FT |
44 | Edinburgh C. | (4) x (0) | Peterhead | Home | FT |
45 | K. Hearts | (1) x (2) | Dunfermline | Away | FT |
46 | Dumbarton | (2) x (0) | East Fife | Home | FT |
47 | Aldershot | (1) x (2) | Woking | Away | FT |
48 | Altrincham | (2) x (1) | Halifax | Home | FT |
49 | Barnet | (2) x (1) | Boreham W. | Home | FT |
Draws On Coupon Are .3.9.10.14.18.21.23.29.34.36.41.
Total Draws (0) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday