| № | Current Fixtures | № | |
| 1 | Chelsea | Crystal P. | 2027 |
| 2 | Man City | Liverpool | 1198 |
| 3 | Man Utd. | Norwich | 1008 |
| 4 | Newcastle | Leicester | 1172 |
| 5 | Southampton | Arsenal | 1033 |
| 6 | Watford | Brentford | 1188 |
| 7 | West Ham | Burnley | 1081 |
| 8 | Milton K.D. | Sheff Wed. | 1713 |
| 9 | Wigan | Cambridge U. | 1665 |
| 10 | Celtic | Rangers | 1607 |
| 11 | Arbroath | Queen O’Sth | 1978 |
| 12 | Dunfermline | Ayr Utd. | 1305 |
| 13 | Morton | Hamilton | 1304 |
| 14 | Partick | Raith | 1356 |
| 15 | Airdrie | Dumbarton | 2611 |
| 16 | Clyde | Montrose | 2609 |
| 17 | C. Rangers | Alloa | 2605 |
| 18 | East Fife | Falkirk | 2612 |
| 19 | Peterhead | Queens Pk | 2610 |
| 20 | Cowdenbeath | Edinburgh C. | 2613 |
| 21 | Forfar | Annan | 2617 |
| 22 | Stenhsemuir | Albion R. | 2615 |
| 23 | Stirling A. | Elgin | 2614 |
| 24 | Stranraer | K. Hearts | 2621 |
| 25 | Alaves | R. Vallecano | 1215 |
| 26 | Ath. Bilbao | Celta Vigo | 1455 |
| 27 | Atl. Madrid | Espanyol | 1695 |
| 28 | Getafe | Villarreal | 1558 |
| 29 | Granada | Levante | 1699 |
| 30 | Sevilla | Real Madrid | 1576 |
| 31 | Valencia | Osasuna | 1715 |
| 32 | Fiorentina | Venezia | 1238 |
| 33 | Juventus | Bologna | 2239 |
| 34 | Lazio | Torino | 2236 |
| 35 | Bielefeld | B. Munich | 1213 |
| 36 | B. Leverkusen | RB Leipzig | 1348 |
| 37 | B M’gladbach | FC Cologne | 2233 |
| 38 | Hoffenheim | Gr Furth | 1209 |
| 39 | U. Berlin | E. Frankfurt | 1207 |
| 40 | Lille | Lens | 1323 |
| 41 | Lyon | Bordeaux | 1064 |
| 42 | Metz | Clermont F. | 1027 |
| 43 | Montpellier | Reims | 1324 |
| 44 | Nantes | Angers | 1151 |
| 45 | Nice | Lorient | 1314 |
| 46 | Paris SG | Marseille | 1327 |
| 47 | St Etienne | Brest | 1318 |
| 48 | Troyes | Strasbourg | 1390 |
| 49 | FC Porto | Portimonense | 1277 |
Leave a Reply