1 | Bradford C. | (0) x (0) | Newport Co. | no score draw | FT |
2 | Carlisle | (1) x (0) | Bristol R. | Home | FT |
3 | Colchester | (1) x (0) | Tranmere | Home | FT |
4 | Crawley | (1) x (0) | Rochdale | Home | FT |
5 | Exeter | (2) x (1) | Stevenage | Home | FT |
6 | Leyton O. | (2) x (0) | Barrow | Home | FT |
7 | Northampton | (2) x (0) | Hartlepool | Home | FT |
8 | Oldham | (1) x (2) | Mansfield | Away | FT |
9 | Port Vale | (2) x (0) | Sutton Utd. | Home | FT |
10 | Salford C. | (2) x (1) | Walsall | Home | FT |
11 | Scunthorpe | (0) x (3) | Harrogate | Away | FT |
12 | Swindon | (P) x (P) | Forest G. | score draw | Panel |
13 | Arbroath | (3) x (3) | Raith | score draw | FT |
14 | Hamilton | (1) x (0) | Queen O’Sth | Home | FT |
15 | Inverness | (2) x (0) | Dunfermline | Home | FT |
16 | Kilmarnock | (2) x (1) | Partick | Home | FT |
17 | Morton | (1) x (1) | Ayr Utd. | score draw | FT |
18 | Airdrie | (1) x (1) | C. Rangers | score draw | FT |
19 | Dumbarton | (0) x (0) | Montrose | no score draw | FT |
20 | East Fife | (0) x (3) | Alloa | Away | FT |
21 | Peterhead | (1) x (0) | Falkirk | Home | FT |
22 | Queens Pk. | (1) x (0) | Clyde | Home | FT |
23 | Annan | (2) x (4) | Albion R. | Away | FT |
24 | Elgin | (2) x (0) | Edinburgh C. | Home | FT |
25 | Forfar | (1) x (1) | Cowdenbeath | score draw | FT |
26 | Kelty H. | (1) x (0) | Stenhsemuir | Home | FT |
27 | Stirling A. | (1) x (0) | Stranraer | Home | FT |
28 | Altrincham | (1) x (0) | Aldershot | Home | FT |
29 | Eastleigh | (0) x (2) | Stockport | Away | FT |
30 | Grimsby | (2) x (1) | Dagenham | Home | FT |
31 | Kings Lynn | (2) x (0) | Halifax | Home | FT |
32 | Maidenhead | (1) x (2) | Barnet | Away | FT |
33 | Notts Co. | (1) x (1) | Chesterfield | score draw | FT |
34 | Torquay | (3) x (0) | Weymouth | Home | FT |
35 | Wealdstone | (1) x (1) | Bromley | score draw | FT |
36 | Woking | (2) x (3) | Solihull M. | Away | FT |
37 | Wrexham | (6) x (5) | Dover | Home | FT |
38 | Yeovil | (2) x (0) | Southend | Home | FT |
39 | Alfreton | (2) x (2) | Southport | score draw | FT |
40 | Blyth Sp. | (1) x (4) | Hereford | Away | FT |
41 | Darlington | (2) x (1) | Boston | Home | FT |
42 | Farsley C. | (1) x (1) | Telford | score draw | FT |
43 | Gateshead | (0) x (0) | Bradford PA. | no score draw | FT |
44 | Gloucester | (1) x (0) | Fylde | Home | FT |
45 | Guiseley | (0) x (2) | Chester | Away | FT |
46 | Kettering | (2) x (1) | Chorley | Home | FT |
47 | Kidderminster | (5) x (0) | Curzon | Home | FT |
48 | Spennymoor T. | (1) x (1) | Brackley | score draw | FT |
49 | York | (1) x (0) | Leamington | Home | FT |
Draws On Coupon Are ………1.12.13.17.18.19.25.33.35.39.42.43.48…
Total Draws (13)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday