
1 | Brentford | (0) x (0) | Crystal P. | no score draw | FT |
2 | Burnley | (0) x (1) | Liverpool | Away | FT |
3 | Everton | (3) x (0) | Leeds | Home | FT |
4 | Leicester | (2) x (2) | West Ham | score draw | FT |
5 | Newcastle | (1) x (0) | Aston V. | Home | FT |
6 | Norwich | (0) x (4) | Man City | Away | FT |
7 | Tottenham | (0) x (2) | Wolves | Away | FT |
8 | Watford | (0) x (2) | Brighton | Away | FT |
9 | Barnsley | (1) x (0) | Q.P.R. | Home | FT |
10 | Birmingham | (3) x (0) | Luton | Home | FT |
11 | Blackpool | (1) x (2) | Bournemouth | Away | FT |
12 | Hull | (0) x (1) | Fulham | Away | FT |
13 | Middlesboro | (4) x (1) | Derby | Home | FT |
14 | Millwall | (2) x (1) | Cardiff | Home | FT |
15 | Nott’m For | (2) x (2) | Stoke | score draw | FT |
16 | Peterboro | (0) x (1) | Preston | Away | FT |
17 | Reading | (2) x (3) | Coventry | Away | FT |
18 | Swansea | (3) x (1) | Bristol C. | Home | FT |
19 | Accrington | (4) x (1) | Crewe | Home | FT |
20 | Wimbledon | (1) x (1) | Sunderland | score draw | FT |
21 | Burton A. | (2) x (2) | Cambridge U. | score draw | FT |
22 | Cheltenham | (2) x (0) | Fleetwood | Home | FT |
23 | Lincoln | (1) x (1) | Wycombe | score draw | FT |
24 | Milton K.D. | (0) x (0) | Ipswich | no score draw | FT |
25 | Morecambe | (1) x (1) | Gillingham | score draw | FT |
26 | Oxford Utd. | (2) x (3) | Bolton | Away | FT |
27 | Plymouth | (1) x (0) | Shrewsbury | Home | FT |
28 | Portsmouth | (4) x (0) | Doncaster | Home | FT |
29 | Sheff Wed. | (0) x (2) | Rotherham | Away | FT |
30 | Wigan | (2) x (1) | Charlton | Home | FT |
31 | Barrow | (0) x (0) | Stevenage | no score draw | FT |
32 | Bradford C. | (0) x (1) | Exeter | Away | FT |
33 | Bristol R. | (0) x (0) | Mansfield | no score draw | FT |
34 | Colchester | (2) x (2) | Carlisle | score draw | FT |
35 | Crawley | (0) x (1) | Hartlepool | Away | FT |
36 | Leyton O. | (0) x (2) | Salford C. | Away | FT |
37 | Newport Co. | (3) x (3) | Oldham | score draw | FT |
38 | Port Vale | (0) x (0) | Northampton | no score draw | FT |
39 | Rochdale | (3) x (3) | Harrogate | score draw | FT |
40 | Sutton Utd. | (1) x (1) | Forest G. | score draw | FT |
41 | Swindon | (3) x (0) | Scunthorpe | Home | FT |
42 | Walsall | (1) x (0) | Tranmere | Home | FT |
43 | Annan | (0) x (3) | Rangers | Away | FT |
44 | Arbroath | (1) x (3) | Hibernian | Away | FT |
45 | Celtic | (4) x (0) | Raith | Home | FT |
46 | Hearts | (0) x (0) | Livingston | no score draw | FT |
47 | Motherwell | (2) x (1) | Aberdeen | Home | FT |
48 | Partick | (0) x (1) | Dundee Utd. | Away | FT |
49 | Kilmarnock | (2) x (1) | Dunfermline | Home | FT |
Draws On Coupon Are .1.4.15.20.21.23.24.25.31.33.34.37.38.39.40.46…..
Total Draws (16)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday