
1 | Aston V. | (2) x (2) | Man Utd. | score draw | FT |
2 | Burnley | (P) x (P) | Leicester | Away | Panel |
3 | Liverpool | (3) x (0) | Brentford | Home | FT |
4 | Newcastle | (1) x (1) | Watford | score draw | FT |
5 | Norwich | (2) x (1) | Everton | Home | FT |
6 | Tottenham | (P) x (P) | Arsenal | score draw | Panel |
7 | West Ham | (2) x (3) | Leeds | Away | FT |
8 | Wolves | (3) x (1) | Southampton | Home | FT |
9 | Barnsley | (P) x (P) | Blackpool | Away | Panel |
10 | Cardiff | (0) x (1) | Blackburn | Away | FT |
11 | Derby | (2) x (0) | Sheff Utd. | Home | FT |
12 | Fulham | (6) x (2) | Bristol C. | Home | FT |
13 | Huddersfield | (1) x (1) | Swansea | score draw | FT |
14 | Hull | (0) x (2) | Stoke | Away | FT |
15 | Middlesboro | (2) x (1) | Reading | Home | FT |
16 | Millwall | (0) x (1) | Nott’m For. | Away | FT |
17 | Peterboro | (1) x (4) | Coventry | Away | FT |
18 | Preston | (1) x (1) | Birmingham | score draw | FT |
19 | Q.P.R. | (1) x (0) | West Brom | Home | FT |
20 | Accrington | (1) x (1) | Sunderland | score draw | FT |
21 | Wimbledon | (0) x (0) | Morecambe | no score draw | FT |
22 | Bolton | (2) x (0) | Ipswich | Home | FT |
23 | Cheltenham | (1) x (1) | Charlton | score draw | FT |
24 | Crewe | (0) x (0) | Shrewsbury | no score draw | FT |
25 | Doncaster | (1) x (2) | Wigan | Away | FT |
26 | Fleetwood | (1) x (0) | Rotherham | Home | FT |
27 | Gillingham | (1) x (3) | Burton A. | Away | FT |
28 | Lincoln | (0) x (1) | Cambridge U. | Away | FT |
29 | Portsmouth | (1) x (2) | Milton K.D. | Away | FT |
30 | Sheff Wed. | (4) x (2) | Plymouth | Home | FT |
31 | Wycombe | (2) x (0) | Oxford Utd. | Home | FT |
32 | Bradford C. | (2) x (1) | Salford C. | Home | FT |
33 | Bristol R. | (2) x (0) | Hartlepool | Home | FT |
34 | Carlisle | (1) x (1) | Crawley | score draw | FT |
35 | Colchester | (0) x (2) | Barrow | Away | FT |
36 | Exeter | (2) x (0) | Scunthorpe | Home | FT |
37 | Mansfield | (2) x (0) | Walsall | Home | FT |
38 | Newport Co. | (4) x (0) | Harrogate | Home | FT |
39 | Northampton | (1) x (1) | Forest G. | score draw | FT |
40 | Oldham | (P) x (P) | Leyton O. | Away | Panel |
41 | Port Vale | (1) x (3) | Swindon | Away | FT |
42 | Stevenage | (3) x (3) | Sutton Utd. | score draw | FT |
43 | Tranmere | (2) x (0) | Rochdale | Home | FT |
44 | Ayr Utd. | (0) x (2) | Morton | Away | FT |
45 | Dunfermline | (1) x (0) | Hamilton | Home | FT |
46 | Inverness | (2) x (2) | Queen O’Sth | score draw | FT |
47 | Raith | (1) x (2) | Arbroath | Away | FT |
48 | Airdrie | (3) x (2) | Falkirk | Home | FT |
49 | Alloa | (1) x (1) | Queens Pk. | score draw | FT |
Draws On Coupon Are .1.4.6.13.18.20.21.23.24.34.39.42.46.49……….
Total Draws (14)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Gilo is golden. Congratulation for you are thé greatest