| 1 | Aston V. | (P) x (P) | Burnley | Home | Panel |
| 2 | Everton | (P) x (P) | Leicester | score draw | Panel |
| 3 | Leeds | (1) x (4) | Arsenal | Away | FT |
| 4 | Newcastle | (0) x (4) | Man City | Away | FT |
| 5 | Southampton | (P) x (P) | Brentford | score draw | Panel |
| 6 | Tottenham | (2) x (2) | Liverpool | score draw | FT |
| 7 | Watford | (P) x (P) | Crystal P. | no score draw | Panel |
| 8 | West Ham | (P) x (P) | Norwich | Home | Panel |
| 9 | Wolves | (0) x (0) | Chelsea | no score draw | FT |
| 10 | Blackburn | (4) x (0) | Birmingham | Home | FT |
| 11 | Blackpool | (3) x (1) | Peterboro | Home | FT |
| 12 | Bristol C. | (2) x (3) | Huddersfield | Away | FT |
| 13 | Coventry | (P) x (P) | Stoke | Home | Panel |
| 14 | Millwall | (P) x (P) | Preston | Home | Panel |
| 15 | Nott’m For. | (2) x (1) | Hull | Home | FT |
| 16 | Q.P.R. | (P) x (P) | Swansea | score draw | Panel |
| 17 | Reading | (P) x (P) | Luton | Away | Panel |
| 18 | Wimbledon | (P) x (P) | Portsmouth | Away | Panel |
| 19 | Bolton | (P) x (P) | Wycombe | Away | Panel |
| 20 | Burton A. | (P) x (P) | Milton K.D. | score draw | Panel |
| 21 | Cambridge U. | (0) x (1) | Rotherham | Away | FT |
| 22 | Gillingham | (P) x (P) | Crewe | Home | Panel |
| 23 | Ipswich | (1) x (1) | Sunderland | score draw | FT |
| 24 | Lincoln | (P) x (P) | Doncaster | Home | Panel |
| 25 | Morecambe | (0) x (0) | Fleetwood | no score draw | FT |
| 26 | Oxford Utd. | (2) x (3) | Wigan | Away | FT |
| 27 | Plymouth | (1) x (0) | Charlton | Home | FT |
| 28 | Sheff Wed. | (P) x (P) | Accrington | Home | Panel |
| 29 | Shrewsbury | (3) x (1) | Cheltenham | Home | FT |
| 30 | Carlisle | (P) x (P) | Bradford C. | no score draw | Panel |
| 31 | Colchester | (P) x (P) | Hartlepool | Home | Panel |
| 32 | Crawley | (P) x (P) | Oldham | Home | Panel |
| 33 | Forest G. | (P) x (P) | Mansfield | Home | Panel |
| 34 | Northampton | (P) x (P) | Barrow | Home | Panel |
| 35 | Port Vale | (P) x (P) | Exeter | Away | Panel |
| 36 | Rochdale | (3) x (0) | Newport Co. | Home | FT |
| 37 | Salford C. | (1) x (0) | Stevenage | Home | FT |
| 38 | Scunthorpe | (P) x (P) | Bristol R. | Away | Panel |
| 39 | Sutton Utd. | (1) x (0) | Harrogate | Home | FT |
| 40 | Swindon | (P) x (P) | Walsall | Away | Panel |
| 41 | Tranmere | (1) x (0) | Leyton O. | Home | FT |
| 42 | Dundee | (0) x (1) | Hearts | Away | FT |
| 43 | Livingston | (1) x (1) | Ross County | score draw | FT |
| 44 | Motherwell | (2) x (0) | St Johnstone | Home | FT |
| 45 | Rangers | (1) x (0) | Dundee Utd. | Home | FT |
| 46 | Hibernian | (1) x (2) | Celtic | Away | FT |
| 47 | Arbroath | (2) x (1) | Morton | Home | FT |
| 48 | Inverness | (1) x (2) | Hamilton | Away | FT |
| 49 | Kilmarnock | (A) x (A) | Dunfermline | Aban. | Aban. |
Draws On Coupon Are .2.5.6.7.9.16.20.23.25.30.43.49……..
Total Draws (12)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
I made it again with my pair 12ff pair20xxx. Congratulations to anyone who used it… SEE YOU NEXT WEEK!
My draw commander you are draw commander indeed you oveerdo to kill cow not even appreciation I hail you sir you are too much I thank God for knowing you in this plat form although I added your number 43 with another number that failed my game but all the same is not easy to produced one draw let alone 2 draws this week you are the best of all. Our able Admin you are too much also may God bless us all.
CONGRATULATIONS AGAIN FOR OUR PAIR THAT DELIVEREDIN WEEK-24 XX3FF & XX30XX√
WEEK-23 WAS XX03XX√ & XX32XX√
WATCHOUT FOR WEEK-25 MAGICAL PAIR
ONCE MORE CONGRATULATIONS FOR SUCCESS ATTAINED IN TWO WEEKS IN A ROLL
TEXT OR CALL FOR MORE DETAILS:- 08039541496