| № | Current Fixtures | № | |
| 1 | Aston V. | Brighton | 1760 |
| 2 | Burnley | Crystal P. | 1797 |
| 3 | Liverpool | Arsenal | 1402 |
| 4 | Man City | Everton | 1755 |
| 5 | Newcastle | Brentford | 1757 |
| 6 | Norwich | Southampton | 1758 |
| 7 | Tottenham | Leeds | 1762 |
| 8 | Watford | Man Utd. | 1747 |
| 9 | Wolves | West Ham | 1749 |
| 10 | Bristol C. | Blackburn | 1916 |
| 11 | Derby | Bournemouth | 2118 |
| 12 | Fulham | Barnsley | 1944 |
| 13 | Huddersfield | West Brom | 2028 |
| 14 | Hull | Birmingham | 2038 |
| 15 | Middlesbro | Millwall | 1015 |
| 16 | Preston | Cardiff | 1352 |
| 17 | Reading | Nott’m For. | 2041 |
| 18 | Stoke | Peterboro | 2045 |
| 19 | Swansea | Blackpool | 1933 |
| 20 | Accrington | Sheff Wed. | 1681 |
| 21 | Charlton | Plymouth | 2713 |
| 22 | Cheltenham | Shrewsbury | 2857 |
| 23 | Crewe | Gillingham | 2652 |
| 24 | Doncaster | Lincoln | 1682 |
| 25 | Fleetwood | Morecambe | 2538 |
| 26 | Milton K.D. | Burton A. | 2940 |
| 27 | Portsmouth | Wimbledon | 3215 |
| 28 | Rotherham | Cambridge U. | 2576 |
| 29 | Sunderland | Ipswich | 2711 |
| 30 | Wigan | Oxford | 2629 |
| 31 | Wycombe | Bolton | 2637 |
| 32 | Barrow | Crawley | 2636 |
| 33 | Bradford C. | Northampton | 1511 |
| 34 | Exeter | Carlisle | 2632 |
| 35 | Harrogate | Salford C. | 1541 |
| 36 | Hartlepool | Forest G. | 1544 |
| 37 | Leyton O. | Sutton Utd. | 2627 |
| 38 | Mansfield | Scunthorpe | 2634 |
| 39 | Newport Co. | Swindon | 2648 |
| 40 | Oldham | Port Vale | 2631 |
| 41 | Stevenage | Colchester | 2635 |
| 42 | Walsall | Rochdale | 2493 |
| 43 | Dundee Utd. | Aberdeen | 1109 |
| 44 | Motherwell | Hearts | 1157 |
| 45 | St Mirren | Livingston | 1467 |
| 46 | Celtic | St J’Stone | 1741 |
| 47 | Rangers | Hibernian | 1745 |
| 48 | Dunfermline | Ayr Utd. | 1389 |
| 49 | Kilmarnock | Arbroath | 1914 |
Leave a Reply