
1 | Leicester | (1) x (0) | Man City | Home | FT |
2 | Blackburn | (2) x (1) | Swansea | Home | FT |
3 | Bristol C. | (1) x (1) | Blackpool | score draw | FT |
4 | Cardiff | (1) x (1) | Barnsley | score draw | FT |
5 | Coventry | (2) x (1) | Nott’m For. | Home | FT |
6 | Derby | (1) x (1) | Huddersfield | score draw | FT |
7 | Fulham | (1) x (1) | Middlesboro | score draw | FT |
8 | Luton | (3) x (0) | Peterboro | Home | FT |
9 | Preston | (1) x (4) | Hull | Away | FT |
10 | Q.P.R. | (1) x (1) | Millwall | score draw | FT |
11 | Sheff Utd. | (0) x (1) | Birmingham | Away | FT |
12 | Stoke | (3) x (2) | Reading | Home | FT |
13 | Bolton | (3) x (3) | Milton K.D. | score draw | FT |
14 | Cambridge U. | (1) x (1) | Oxford Utd. | score draw | FT |
15 | Charlton | (0) x (0) | Sheff Wed. | no score draw | FT |
16 | Crewe | (1) x (1) | Cheltenham | score draw | FT |
17 | Doncaster | (1) x (2) | Wimbledon | Away | FT |
18 | Fleetwood | (0) x (1) | Portsmouth | Away | FT |
19 | Gillingham | (1) x (1) | Lincoln | score draw | FT |
20 | Ipswich | (2) x (2) | Morecambe | score draw | FT |
21 | Rotherham | (2) x (0) | Plymouth | Home | FT |
22 | Shrewsbury | (0) x (1) | Burton A. | Away | FT |
23 | Sunderland | (2) x (1) | Wigan | Home | FT |
24 | Wycombe | (2) x (1) | Accrington | Home | FT |
25 | Carlisle | (0) x (0) | Colchester | no score draw | FT |
26 | Exeter | (0) x (0) | Bradford C. | no score draw | FT |
27 | Forest G. | (2) x (1) | Sutton Utd. | Home | FT |
28 | Harrogate | (3) x (2) | Rochdale | Home | FT |
29 | Hartlepool | (1) x (0) | Crawley | Home | FT |
30 | Mansfield | (2) x (1) | Bristol R. | Home | FT |
31 | Northampton | (1) x (0) | Port Vale | Home | FT |
32 | Oldham | (0) x (1) | Newport Co. | Away | FT |
33 | Salford C. | (1) x (1) | Leyton O. | score draw | FT |
34 | Scunthorpe | (1) x (3) | Swindon | Away | FT |
35 | Stevenage | (1) x (0) | Barrow | Home | FT |
36 | Tranmere | (1) x (0) | Walsall | Home | FT |
37 | Celtic | (6) x (0) | Dundee | Home | FT |
38 | Hibernian | (3) x (0) | Ross County | Home | FT |
39 | Livingston | (1) x (2) | Aberdeen | Away | FT |
40 | St Johnstone | (1) x (1) | Motherwell | score draw | FT |
41 | St Mirren | (1) x (2) | Hearts | Away | FT |
42 | Ayr Utd | (2) x (2) | Arbroath | score draw | FT |
43 | Dunfermline | (0) x (3) | Partick | Away | FT |
44 | Hamilton | (0) x (1) | Raith | Away | FT |
45 | Inverness | (1) x (0) | Raith | Home | FT |
46 | Queen O’Sth | (0) x (1) | Kilmarnock | Away | FT |
47 | Alloa | (3) x (1) | East Fife | Home | FT |
48 | Dumbarton | (2) x (2) | Airdrie | score draw | FT |
49 | Falkirk | (2) x (1) | Peterhead | Home | FT |
Draws On Coupon Are .3.4.6.7.10.13.14.15.16.19.20.25.26.33.40.42.48…
Total Draws (17)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
See latests livescores at https://livescoresupdate.com/
Welcome to 2021/2022 English season
Week 5
12air13
Congrats once again as we Matching forward in this new season .My Super Banker 10cbk delivered .10XXX was the Banker draw that killed 30ff this wk.I proved this game beyond reasonable doubt in the Banker room and I put signs to the one that will draw with CAPITAL LETTER XXX and I sent the Banker to my loyal & trusted fans ,If you strictly follow my post this season ,you will definitely harvest bountifully .
Week 04.. 8xxx vs 10xxx
week 05.. 10cbk 10xx P 30ff
Week 06.. Xcbk xx P xx
We are unstoppable ..
Ok
I’m new here. How do I stake with you online?