Bet9ja Pools Codes For This Week 5, 2021

bet9ja pools codes
BET9JA.COM POOLS CODES @ SOLUTIONTIPSTER.COM CODE 1 X 2 12 Ov.2 DATE
1 Leicester VS Man City 2127 3.35 3.65 2.10 1.26 1.70 LKO
ENGLAND – CHAMPIONSHIP LEAGUE
2 Blackburn VS Swansea 1500 2.30 3.20 3.20 12.8 2.20 Saturday
3 Bristol C. VS Blackpool 1090 2.15 3.40 3.50 1.27 2.10 Saturday
4 Cardiff VS Barnsley 1230 2.35 3.15 3.20 1.28 2.30 Saturday
5 Coventry VS Nott’m For. 1510 2.75 3.05 2.75 1.30 2.40 Sunday
6 Derby VS Huddersfield 1598 4.50 3.75 1.75 1.20 2.05 Saturday
7 Fulham VS Middlesboro 1260 1.95 3.40 4.00 1.26 2.00 Sunday
8 Luton VS Peterboro 1621 2.15 3.30 3.40 1.28 2.00 Saturday
9 Preston VS Hull 1269 2.20 3.40 3.25 1.28 1.97 Saturday
10 Q.P.R. VS Millwall 1335 2.20 3.25 3.35 1.28 2.15 Saturday
11 Sheff Utd. VS Birmingham 1646 1.83 3.40 4.50 1.26 2.35 LKO
12 Stoke VS Reading 1489 2.35 3.15 3.20 1.28 2.35 Saturday
ENGLAND – LEAGUE 1
13 Bolton VS Milton K.D. 1377 2.30 3.40 2.90 1.25 1.80 Saturday
14 Cambridge U. VS Oxford Utd 1381 3.50 3.40 2.05 1.25 1.85 Saturday
15 Charlton VS Sheff Wed. 1300 2.55 3.15 2.80 1.30 2.10 LKO
16 Crewe VS Cheltenham 2054 1.87 3.50 4.00 1.24 2.00 Saturday
17 Doncaster VS Wimbledon 1882 2.05 3.40 3.45 1.25 1.95 Saturday
18 Fleetwood VS Portsmouth 1682 3.10 3.10 2.35 1.30 2.20 Saturday
19 Gillingham VS Lincoln 1902 2.95 3.25 2.35 1.28 1.95 Saturday
20 Ipswich VS Morecambe 1932 1.60 4.00 5.00 1.18 1.70 Saturday
21 Rotherham VS Plymouth 2059 1.83 3.55 4.25 1.23 1.87 Saturday
22 Shrewsbury VS Burton A. 1406 2.40 3.10 3.00 1.30 1.80 Saturday
23 Sunderland VS Wigan 1911 1.87 3.45 3.80 1.26 1.92 Saturday
24 Wycombe VS Accrington 1684 1.95 3.45 3.80 1.26 1.92 Saturday
ENGLAND – LEAGUE TWO
25 Carlisle VS Colchester 2032 2.10 3.30 3.45 1.28 2.05 Saturday
26 Exeter VS Bradford C. 1981 2.15 3.25 3.35 1.28 2.10 Saturday
27 Forest G. VS Sutton Utd. 1753 1.83 3.60 4.00 1.24 1.80 Saturday
28 Harrogate VS Rochdale 1447 2.15 3.30 3.25 1.28 1.80 Saturday
29 Hartlepool VS Crawley 1798 2.00 3.25 3.25 1.28 2.10 Saturday
30 Mansfield VS Bristol R. 2066 2.35 3.15 3.05 1.30 2.15 Saturday
31 Northampton VS Port Vale 1940 2.10 3.30 3.40 1.28 2.05 Saturday
32 Oldham VS Newport Co. 2007 2.60 3.25 2.70 1.28 2.10 Saturday
33 Salford C. VS Leyton O. 1959 1.92 3.30 4.00 1.27 2.05 Saturday
34 Scunthorpe VS Swindon 1773 3.15 3.30 2.20 1.26 2.05 Saturday
35 Stevenage VS Barrow 2005 2.25 3.15 3.25 1.28 2.20 Saturday
36 Tranmere VS Walsall 1785 2.05 3.30 3.70 1.28 2.15 Saturday
SCOTLAND – PREMIER LEAGUE
37 Celtic VS Dundee 1461 1.14 7.50 16.0 1.05 1.38 Sunday
38 Hibernian VS Ross County 1119 1.50 4.25 6.00 1.16 1.75 Sunday
39 Livingston VS Aberdeen 1464 2.45 3.10 2.90 1.30 2.30 Sunday
40 St Johnstone VS Motherwell 2055 2.10 3.20 3.60 1.28 2.30 Sunday
41 St Mirren VS Hearts 1647 2.85 3.25 2.40 1.28 2.05 Saturday
SCOTLAND – CHAMPIONSHIP
42 Ayr Utd. VS Arbroath 1339 2.30 3.10 3.10 1.28 2.15 Saturday
43 Dunfermline VS Partick 2147 2.20 3.55 2.95 1.23 1.80 Saturday
44 Hamilton VS Morton 1341 1.80 3.80 3.80 1.19 1.80 Saturday
45 Inverness VS Raith 2165 2.40 3.15 2.90 1.28 2.05 Saturday
46 Queen O’Sth VS Kilmarnock 1542 3.55 3.55 1.95 1.23 1.85 Saturday
SCOTLAND – LEAGUE 1
47 Alloa VS East Fife 2665 1.60 3.90 5.00 1.18 1.75 Saturday
48 Dumbarton VS Airdrie 2664 2.50 3.40 2.60 1.25 1.80 Saturday
49 Falkirk VS Peterhead 2638 1.55 4.00 5.00 1.18 1.83 Saturday

Be the first to comment

Leave a Reply

Your email address will not be published.


*