| Pool Code for This Week: 22; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Aston Villa | Wolves | 2780 | |
| 2 | Brentford | Burnley | 1197 | |
| 3 | Chelsea | Arsenal | 2792 | |
| 4 | Crystal P. | Man United | 2782 | |
| 5 | Everton | Newcastle | 2797 | |
| 6 | Man City | Leeds Utd. | 2783 | |
| 7 | Nott’m For. | Brighton | 1231 | |
| 8 | Sunderland | Bournemouth | 2807 | |
| 9 | Tottenham | Fulham | 2791 | |
| 10 | West Ham | Liverpool | 1260 | |
| 11 | Coventry | Charlton | 4002 | |
| 12 | Leicester | Sheff Utd. | 4013 | |
| 13 | Middlesbro | Derby | 4007 | |
| 14 | Millwall | Southampton | 4004 | |
| 15 | Norwich | Q.P.R. | 4122 | |
| 16 | Portsmouth | Bristol C. | 4005 | |
| 17 | Sheff Wed. | Preston | 1092 | |
| 18 | Stoke | Hull | 4009 | |
| 19 | West Brom | Swansea | 4006 | |
| 20 | Wrexham | Blackburn | 1847 | |
| 21 | Blackpool | Reading | 2308 | |
| 22 | Bradford C. | Exeter | 2278 | |
| 23 | Burton A. | Leyton O. | 2321 | |
| 24 | Cardiff | Mansfield | 2310 | |
| 25 | Doncaster | Peterboro | 2285 | |
| 26 | Huddersfield | A.Wimbledon | 2322 | |
| 27 | Lincoln | Port Vale | 2317 | |
| 28 | Luton | Bolton | 2286 | |
| 29 | Plymouth | Northampton | 2327 | |
| 30 | Rotherham | Wycombe | 2320 | |
| 31 | Stockport | Barnsley | 2297 | |
| 32 | Wigan A. | Stevenage | 2328 | |
| 33 | Accrington | Oldham | 2343 | |
| 34 | Barnet | Harrogate | 2329 | |
| 35 | Bristol R. | Notts Co. | 2352 | |
| 36 | Cambridge U. | Crewe | 2344 | |
| 37 | Chesterfield | Swindon | 2330 | |
| 38 | Colchester | Cheltenham | 2357 | |
| 39 | Milton K.D. | Fleetwood | 1988 | |
| 40 | Newport Co. | Barrow | 2362 | |
| 41 | Salford C. | Crawley | 2347 | |
| 42 | Shrewsbury | Gillingham | 2342 | |
| 43 | Walsall | Bromley | 2369 | |
| 44 | Dundee | St Mirren | 2356 | |
| 45 | Hibernian | Celtic | 2721 | |
| 46 | Kilmarnock | Dundee Utd. | 2549 | |
| 47 | Livingston | Aberdeen | 2358 | |
| 48 | Motherwell | Hearts | 2723 | |
| 49 | Rangers | Falkirk | 2557 | |
Leave a Reply