
| Pool Code for This Week: 14; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | West Ham | 3788 | |
| 2 | Aston Villa | Burnley | 3891 | |
| 3 | Brentford | Man City | 3873 | |
| 4 | Chelsea | Liverpool | 3799 | |
| 5 | Everton | Crystal P. | 3909 | |
| 6 | Leeds | Tottenham | 3880 | |
| 7 | Man United | Sunderland | 3870 | |
| 8 | Newcastle | Nott’m For. | 3911 | |
| 9 | Wolves | Brighton | 3890 | |
| 10 | Blackburn | Stoke | 2210 | |
| 11 | Bristol City | Q.P.R. | 1253 | |
| 12 | Derby | Southampton | 2223 | |
| 13 | Hull | Sheff Utd. | 2211 | |
| 14 | Ipswich | Norwich | 1295 | |
| 15 | Millwall | West Brom | 2225 | |
| 16 | Portsmouth | Middlesbro | 2219 | |
| 17 | Preston | Charlton | 1321 | |
| 18 | Sheff Wed. | Coventry | 2228 | |
| 19 | Swansea | Leicester | 2221 | |
| 20 | Watford | Oxford Utd. | 1367 | |
| 21 | Blackpool | A.Wimbledon | 2252 | |
| 22 | Bolton | Peterboro | 2150 | |
| 23 | Cardiff | Leyton O. | 2253 | |
| 24 | Doncaster | Burton A. | 1960 | |
| 25 | Huddersfield | Stockport | 2168 | |
| 26 | Lincoln | Exeter | 2259 | |
| 27 | Plymouth | Wigan A. | 1961 | |
| 28 | Port Vale | Northampton | 2176 | |
| 29 | Reading | Mansfield | 2269 | |
| 30 | Stevenage | Luton | 2189 | |
| 31 | Wycombe | Barnsley | 1966 | |
| 32 | Barnet | Accrington | 2239 | |
| 33 | Barrow | Shrewsbury | 1370 | |
| 34 | Bromley | Tranmere | 2262 | |
| 35 | Cambridge U. | Crawley | 2240 | |
| 36 | Cheltenham | Fleetwood | 1394 | |
| 37 | Colchester | Chesterfield | 2268 | |
| 38 | Milton K.D. | Gillingham | 1430 | |
| 39 | Newport Co. | Swindon | 2274 | |
| 40 | Notts Co. | Oldham | 2251 | |
| 41 | Salford C. | Grimsby | 1498 | |
| 42 | Walsall | Bristol R. | 2300 | |
| 43 | Aberdeen | Dundee | 3354 | |
| 44 | Celtic | Motherwell | 3383 | |
| 45 | Dundee Utd. | Livingston | 3380 | |
| 46 | Falkirk | Rangers | 3359 | |
| 47 | Hearts | Hibernian | 3387 | |
| 48 | Kilmarnock | St Mirren | 2347 | |
| 49 | Airdrie | Morton | 2350 | |
Leave a Reply