
Bet9ja Pools Codes For This Week 13.
1 | Aston Villa | Fulham | 2939 | |
2 | Brentford | Man United | 2950 | |
3 | Chelsea | Brighton | 2940 | |
4 | Crystal P. | Liverpool | 2951 | |
5 | Leeds | Bournemouth | 2941 | |
6 | Man City | Burnley | 2952 | |
7 | Newcastle | Arsenal | 2948 | |
8 | Nott’m For. | Sunderland | 2945 | |
9 | Tottenham | Wolves | 2954 | |
10 | Charlton | Blackburn | 3098 | |
11 | Coventry | Birmingham | 1853 | |
12 | Ipswich | Portsmouth | 3115 | |
13 | Oxford Utd. | Sheff Utd. | 3104 | |
14 | Preston | Bristol C. | 1856 | |
15 | Sheff Wed. | Q.P.R. | 3124 | |
16 | Southampton | Middlesbro | 3110 | |
17 | Stoke | Norwich | 2772 | |
18 | Swansea | Millwall | 3140 | |
19 | Watford | Hull | 3114 | |
20 | Wrexham | Derby | 3163 | |
21 | A.Wimbledon | Wycombe | 1932 | |
22 | Barnsley | Port Vale | 1639 | |
23 | Bradford C. | Blackpool | 1831 | |
24 | Burton A. | Plymouth | 1682 | |
25 | Exeter | Huddersfield | 1842 | |
26 | Leyton O. | Stevenage | 1953 | |
27 | Luton | Doncaster | 1708 | |
28 | Mansfield | Rotherham | 1845 | |
29 | Northampton | Bolton | 1954 | |
30 | Peterboro | Lincoln | 1734 | |
31 | Stockport | Reading | 1849 | |
32 | Wigan A. | Cardiff | 1961 | |
33 | Accrington | Walsall | 2195 | |
34 | Bristol R. | Salford C. | 1610 | |
35 | Chesterfield | Newport Co. | 2199 | |
36 | Crawley | Barrow | 2196 | |
37 | Crewe | Notts Co. | 1613 | |
38 | Fleetwood | Colchester | 2205 | |
39 | Gillingham | Harrogate | 2197 | |
40 | Grimsby | Cheltenham | 1615 | |
41 | Oldham | Barnet | 2218 | |
42 | Shrewsbury | Milton K.D. | 2198 | |
43 | Swindon | Bromley | 1631 | |
44 | Celtic | Hibernian | 2262 | |
45 | Dundee Utd. | Kilmarnock | 2384 | |
46 | Hearts | Falkirk | 2268 | |
47 | Livingston | Rangers | 2263 | |
48 | Motherwell | Aberdeen | 2280 | |
49 | St Mirren | Dundee | 2274 |
Leave a Reply