
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bournemouth | (1) x (3) | Chelsea | Away | FT |
2 | Brighton | (1) x (5) | Everton | Away | FT |
3 | Fulham | (5) x (3) | Leicester | Home | FT |
4 | Liverpool | (1) x (0) | Brentford | Home | FT |
5 | Man City | (2) x (1) | Leeds | Home | FT |
6 | Newcastle | (0) x (2) | Arsenal | Away | FT |
7 | Nott’m For. | (4) x (3) | Southampton | Home | FT |
8 | Tottenham | (1) x (0) | Crystal P. | Home | FT |
9 | West Ham | (1) x (0) | Man Utd. | Home | FT |
10 | Wolves | (1) x (0) | Aston V. | Home | FT |
11 | Birmingham | (1) x (2) | Sheff Utd. | Away | FT |
12 | Burnley | (3) x (0) | Cardiff | Home | FT |
13 | Huddersfield | (2) x (0) | Reading | Home | FT |
14 | Luton | (0) x (0) | Hull | no score draw | FT |
15 | Middlesboro | (1) x (1) | Coventry | score draw | FT |
16 | Millwall | (3) x (4) | Blackburn | Away | FT |
17 | Norwich | (0) x (1) | Blackpool | Away | FT |
18 | Preston | (0) x (3) | Sunderland | Away | FT |
19 | Q.P.R. | (0) x (2) | Bristol C. | Away | FT |
20 | Swansea | (3) x (2) | West Brom | Home | FT |
21 | Watford | (2) x (0) | Stoke | Home | FT |
22 | Wigan | (0) x (0) | Rotherham | no score draw | FT |
23 | Barnsley | (0) x (2) | Peterboro | Away | FT |
24 | Bristol R. | (2) x (3) | Bolton | Away | FT |
25 | Burton A. | (0) x (0) | Milton K.D. | no score draw | FT |
26 | Cambridge U. | (2) x (0) | Forest G. | Home | FT |
27 | Cheltenham | (2) x (2) | Charlton | score draw | FT |
28 | Exeter | (3) x (2) | Morecambe | Home | FT |
29 | Fleetwood | (2) x (2) | Ipswich | score draw | FT |
30 | Lincoln | (1) x (0) | Shrewsbury | Home | FT |
31 | Oxford Utd. | (1) x (2) | Accrington | Away | FT |
32 | Portsmouth | (2) x (2) | Wycombe | score draw | FT |
33 | Port Vale | (1) x (3) | Plymouth | Away | FT |
34 | Sheff Wed. | (1) x (0) | Derby | Home | FT |
35 | Barrow | (0) x (1) | Stevenage | Away | FT |
36 | Bradford C. | (1) x (1) | Leyton O. | score draw | FT |
37 | Colchester | (0) x (2) | Mansfield | Away | FT |
38 | Grimsby | (1) x (0) | Wimbledon | Home | FT |
39 | Harrogate | (1) x (1) | Rochdale | score draw | FT |
40 | Newport Co. | (2) x (2) | Crewe | score draw | FT |
41 | Salford C. | (0) x (1) | Gillingham | Away | FT |
42 | Stockport | (1) x (1) | Hartlepool | score draw | FT |
43 | Sutton Utd. | (1) x (1) | Carlisle | score draw | FT |
44 | Swindon | (2) x (1) | Crawley | Home | FT |
45 | Tranmere | (0) x (1) | Northampton | Away | FT |
46 | Walsall | (2) x (1) | Doncaster | Home | FT |
47 | Alloa | (0) x (2) | Dunfermline | Away | FT |
48 | Clyde | (2) x (1) | Montrose | Home | FT |
49 | Edinburgh C. | (1) x (4) | Airdrie | Away | FT |
Draws On Coupon Are 14.15.22.25.27.29.32.36.39.40.42.43…
Total Draws (12)
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply