
| # | Football Pools Fixtures | Result | Status | ||
| 1 | Chelsea | (1) x (2) | Brighton | Away | FT |
| 2 | Everton | (1) x (3) | Fulham | Away | FT |
| 3 | Man City | (3) x (1) | Leicester | Home | FT |
| 4 | Nott’m For. | (0) x (2) | Man Utd. | Away | FT |
| 5 | Southampton | (0) x (2) | Crystal P. | Away | FT |
| 6 | Tottenham | (2) x (3) | Bournemouth | Away | FT |
| 7 | West Ham | (2) x (2) | Arsenal | score draw | FT |
| 8 | Wolves | (2) x (0) | Brentford | Home | FT |
| 9 | Blackburn | (0) x (0) | Hull | no score draw | FT |
| 10 | Blackpool | (1) x (0) | Wigan | Home | FT |
| 11 | Millwall | (2) x (0) | Preston | Home | FT |
| 12 | Q.P.R. | (0) x (3) | Coventry | Away | FT |
| 13 | Reading | (0) x (0) | Burnley | no score draw | FT |
| 14 | Rotherham | (0) x (2) | Luton | Away | FT |
| 15 | Stoke | (1) x (2) | West Brom | Away | FT |
| 16 | Sunderland | (2) x (1) | Birmingham | Home | FT |
| 17 | Swansea | (1) x (0) | Huddersfield | Home | FT |
| 18 | Watford | (2) x (0) | Bristol C. | Home | FT |
| 19 | Accrington | (2) x (5) | Fleetwood | Away | FT |
| 20 | Bristol R. | (1) x (1) | Derby | score draw | FT |
| 21 | Burton A. | (3) x (2) | Sheff Wed. | Home | FT |
| 22 | Forest G. | (1) x (5) | Barnsley | Away | FT |
| 23 | Ipswich | (6) x (0) | Charlton | Home | FT |
| 24 | Lincoln | (3) x (2) | Port Vale | Home | FT |
| 25 | Milton K.D. | (2) x (2) | Cheltenham | score draw | FT |
| 26 | Morecambe | (1) x (0) | Wycombe | Home | FT |
| 27 | Oxford Utd. | (0) x (1) | Bolton | Away | FT |
| 28 | Shrewsbury | (1) x (1) | Portsmouth | score draw | FT |
| 29 | Carlisle | (0) x (0) | Northampton | no score draw | FT |
| 30 | Crawley | (2) x (1) | Tranmere | Home | FT |
| 31 | Crewe | (2) x (0) | Walsall | Home | FT |
| 32 | Gillingham | (1) x (1) | Stockport | score draw | FT |
| 33 | Grimsby | (1) x (1) | Mansfield | score draw | FT |
| 34 | Harrogate | (2) x (2) | Doncaster | score draw | FT |
| 35 | Newport Co. | (2) x (0) | Hartlepool | Home | FT |
| 36 | Rochdale | (0) x (3) | Bradford C. | Away | FT |
| 37 | Salford C. | (0) x (1) | Colchester | Away | FT |
| 38 | Stevenage | (2) x (1) | Wimbledon | Home | FT |
| 39 | Sutton Utd. | (0) x (2) | Leyton O. | Away | FT |
| 40 | Swindon | (0) x (0) | Barrow | no score draw | FT |
| 41 | Kilmarnock | (1) x (4) | Celtic | Away | FT |
| 42 | Livingston | (2) x (0) | St Johnstone | Home | FT |
| 43 | Motherwell | (1) x (2) | Dundee Utd. | Away | FT |
| 44 | Rangers | (5) x (2) | St Mirren | Home | FT |
| 45 | C Rangers | (1) x (2) | Inverness | Away | FT |
| 46 | Dundee | (3) x (3) | Morton | score draw | FT |
| 47 | Partick | (1) x (1) | Ayr Utd. | score draw | FT |
| 48 | Raith | (1) x (1) | Arbroath | score draw | FT |
| 49 | Clyde | (2) x (1) | Edinburgh C. | Home | FT |
Draws On Coupon Are 7.9.13.20.25.28.29.32.33.34.40.46.47.48………
Total Draws (14) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday