
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Man Utd. | (2) x (0) | Newcastle | Home | FT |
2 | Bournemouth | (1) x (4) | Man City | Away | FT |
3 | Crystal P. | (0) x (0) | Liverpool | no score draw | FT |
4 | Everton | (0) x (2) | Aston V. | Away | FT |
5 | Leeds | (1) x (0) | Southampton | Home | FT |
6 | Leicester | (0) x (1) | Arsenal | Away | FT |
7 | Tottenham | (2) x (0) | Chelsea | Home | FT |
8 | West Ham | (4) x (0) | Nott’m For. | Home | FT |
9 | Birmingham | (0) x (1) | Luton | Away | FT |
10 | Bristol C. | (1) x (0) | Hull | Home | FT |
11 | Burnley | (4) x (0) | Huddersfield | Home | FT |
12 | Norwich | (2) x (0) | Cardiff | Home | FT |
13 | Preston | (2) x (1) | Wigan | Home | FT |
14 | Q.P.R. | (1) x (3) | Blackburn | Away | FT |
15 | Reading | (3) x (1) | Blackpool | Home | FT |
16 | Sheff Utd. | (1) x (0) | Watford | Home | FT |
17 | Stoke | (0) x (1) | Millwall | Away | FT |
18 | West Brom | (2) x (0) | Middlesboro | Home | FT |
19 | Barnsley | (4) x (1) | Derby | Home | FT |
20 | Bolton | (2) x (1) | Port Vale | Home | FT |
21 | Burton A. | (0) x (0) | Accrington | no score draw | FT |
22 | Charlton | (0) x (1) | Sheff Wed. | Away | FT |
23 | Exeter | (2) x (0) | Cambridge U. | Home | FT |
24 | Fleetwood | (1) x (0) | Morecambe | Home | FT |
25 | Forest G. | (1) x (1) | Lincoln | score draw | FT |
26 | Milton K.D. | (0) x (1) | Ipswich | Away | FT |
27 | Peterboro | (5) x (2) | Plymouth | Home | FT |
28 | Portsmouth | (4) x (0) | Cheltenham | Home | FT |
29 | Shrewsbury | (2) x (0) | Wycombe | Home | FT |
30 | Barrow | (1) x (0) | Stockport | Home | FT |
31 | Colchester | (0) x (1) | Northampton | Away | FT |
32 | Crawley | (2) x (5) | Carlisle | Away | FT |
33 | Crewe | (1) x (1) | Rochdale | score draw | FT |
34 | Doncaster | (0) x (1) | Bradford C. | Away | FT |
35 | Gillingham | (2) x (1) | Wimbledon | Home | FT |
36 | Grimsby | (2) x (2) | Leyton O. | score draw | FT |
37 | Hartlepool | (3) x (3) | Walsall | score draw | FT |
38 | Mansfield | (2) x (5) | Salford C. | Away | FT |
39 | Newport Co. | (0) x (2) | Sutton Utd. | Away | FT |
40 | Stevenage | (0) x (1) | Tranmere | Away | FT |
41 | Swindon | (3) x (0) | Harrogate | Home | FT |
42 | Rangers | (1) x (2) | Celtic | Away | FT |
43 | Aberdeen | (1) x (0) | Livingston | Home | FT |
44 | Kilmarnock | (1) x (1) | Motherwell | score draw | FT |
45 | Ross County | (4) x (0) | Dundee Utd. | Home | FT |
46 | St Johnstone | (1) x (1) | St Mirren | score draw | FT |
47 | Arbroath | (0) x (0) | Partick | no score draw | FT |
48 | Dundee | (1) x (1) | Inverness | score draw | FT |
49 | Hamilton | (1) x (4) | Queens Pk. | Away | FT |
Draws On Coupon Are .3.21.25.33.36.37.44.46.47.48…
Total Draws (10) Awaiting – Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply