
# | Football Pools Fixtures | Result | Status | ||
1 | Blackpool | (0) x (0) | Birmingham | no score draw | FT |
2 | Middlesboro | (2) x (1) | Luton | Home | FT |
3 | Millwall | (1) x (1) | Wigan | score draw | FT |
4 | Reading | (1) x (0) | Coventry | Home | FT |
5 | Rotherham | (1) x (3) | Bristol C. | Away | FT |
6 | Sheff Utd. | (1) x (0) | Huddersfield | Home | FT |
7 | Stoke | (2) x (2) | Cardiff | score draw | FT |
8 | Swansea | (0) x (1) | Norwich | Away | FT |
9 | Accrington | (P) x (P) | Portsmouth | Away | Panel |
10 | Bristol R. | (1) x (0) | Port Vale | Home | FT |
11 | Burton A. | (1) x (1) | Derby | score draw | FT |
12 | Cambridge U. | (0) x (0) | Plymouth | no score draw | FT |
13 | Exeter | (1) x (1) | Sheff Wed. | score draw | FT |
14 | Forest G. | (1) x (0) | Cheltenham | Home | FT |
15 | Ipswich | (2) x (1) | Peterboro | Home | FT |
16 | Lincoln | (0) x (0) | Wycombe | no score draw | FT |
17 | Milton K.D. | (1) x (2) | Fleetwood | Away | FT |
18 | Morecambe | (P) x (P) | Charlton | score draw | Panel |
19 | Oxford Utd. | (P) x (P) | Barnsley | Away | Panel |
20 | Shrewsbury | (3) x (2) | Bolton | Home | FT |
21 | Carlisle | (P) x (P) | Barrow | Home | Panel |
22 | Crawley | (0) x (2) | Hartlepool | Away | FT |
23 | Crewe | (P) x (P) | Leyton O. | Away | Panel |
24 | Gillingham | (P) x (P) | Bradford C. | Away | Panel |
25 | Grimsby | (2) x (1) | Tranmere | Home | FT |
26 | Harrogate | (P) x (P) | Northampton | Away | Panel |
27 | Newport Co. | (0) x (1) | Doncaster | Away | FT |
28 | Rochdale | (P) x (P) | Stockport | score draw | Panel |
29 | Salford C. | (P) x (P) | Walsall | Home | Panel |
30 | Stevenage | (0) x (0) | Mansfield | no score draw | FT |
31 | Sutton Utd. | (1) x (0) | Colchester | Home | FT |
32 | Swindon | (0) x (0) | Wimbledon | no score draw | FT |
33 | Elgin | (0) x (0) | Clyde | no score draw | FT |
34 | Hamilton | (2) x (0) | Inverness | Home | FT |
35 | Queens Pk. | (2) x (0) | Montrose | Home | FT |
36 | Raith | (1) x (1) | Morton | score draw | FT |
37 | East Fife | (0) x (0) | Bonnyrigg RA. | no score draw | FT |
38 | Stenhsemuir | (1) x (2) | Forfar | Away | FT |
39 | Boreham W. | (P) x (P) | Southend | Away | Panel |
40 | Bromley | (3) x (3) | Wealdstone | score draw | FT |
41 | Chesterfield | (3) x (1) | Dorking W. | Home | FT |
42 | Eastleigh | (0) x (2) | Wrexham | Away | FT |
43 | Gateshead | (P) x (P) | Dagenham | Away | Panel |
44 | Halifax | (P) x (P) | Barnet | Away | Panel |
45 | Maidenhead | (3) x (4) | Notts Co. | Away | FT |
46 | Maidstone | (2) x (3) | Altrincham | Away | FT |
47 | Solihull M. | (P) x (P) | Aldershot | Home | Panel |
48 | Woking | (0) x (2) | York | Away | FT |
49 | Yeovil | (0) x (0) | Scunthorpe | no score draw | FT |
Draws On Coupon Are 1.3.7.11.12.13.16.18.28.30.32.33.36.37.40.49…….
Total Draws (16) Awaiting – Sunday matches
Congrats To All Winners In The House If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday