
# | Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brighton | (P) x (P) | Crystal P. | Away | Panel |
2 | Newcastle | (1) x (1) | Bournemouth | score draw | FT |
3 | Tottenham | (6) x (2) | Leicester | Home | FT |
4 | Birmingham | (0) x (0) | Coventry | no score draw | FT |
5 | Burnley | (2) x (1) | Bristol C. | Home | FT |
6 | Huddersfield | (1) x (0) | Cardiff | Home | FT |
7 | Luton | (2) x (0) | Blackburn | Home | FT |
8 | Middlesboro | (0) x (0) | Rotherham | no score draw | FT |
9 | Millwall | (2) x (1) | Blackpool | Home | FT |
10 | Norwich | (1) x (1) | West Brom | score draw | FT |
11 | Preston | (0) x (2) | Sheff Utd. | Away | FT |
12 | Q.P.R. | (0) x (0) | Stoke | no score draw | FT |
13 | Watford | (2) x (2) | Sunderland | score draw | FT |
14 | Wigan | (0) x (1) | Reading | Away | FT |
15 | Accrington | (1) x (0) | Cheltenham | Home | FT |
16 | Bolton | (1) x (0) | Peterboro | Home | FT |
17 | Bristol R. | (3) x (6) | Lincoln | Away | FT |
18 | Cambridge U. | (0) x (3) | Barnsley | Away | FT |
19 | Derby | (2) x (1) | Wycombe | Home | FT |
20 | Exeter | (0) x (2) | Burton A. | Away | FT |
21 | Fleetwood | (1) x (1) | Charlton | score draw | FT |
22 | Forest G. | (1) x (2) | Morecambe | Away | FT |
23 | Oxford Utd. | (1) x (2) | Milton K.D. | Away | FT |
24 | Portsmouth | (2) x (2) | Plymouth | score draw | FT |
25 | Port Vale | (2) x (1) | Shrewsbury | Home | FT |
26 | Sheff Wed. | (2) x (2) | Ipswich | score draw | FT |
27 | Bradford C. | (3) x (0) | Stevenage | Home | FT |
28 | Carlisle | (2) x (1) | Wimbledon | Home | FT |
29 | Colchester | (0) x (1) | Grimsby | Away | FT |
30 | Crewe | (1) x (0) | Crawley | Home | FT |
31 | Doncaster | (0) x (1) | Swindon | Away | FT |
32 | Gillingham | (0) x (2) | Mansfield | Away | FT |
33 | Leyton O. | (1) x (0) | Walsall | Home | FT |
34 | Newport Co. | (0) x (2) | Barrow | Away | FT |
35 | Northampton | (3) x (0) | Rochdale | Home | FT |
36 | Salford C. | (0) x (1) | Tranmere | Away | FT |
37 | Stockport | (0) x (0) | Harrogate | no score draw | FT |
38 | Sutton Utd. | (2) x (0) | Hartlepool | Home | FT |
39 | Hibernian | (3) x (1) | Aberdeen | Home | FT |
40 | Livingston | (1) x (0) | Kilmarnock | Home | FT |
41 | Rangers | (2) x (1) | Dundee Utd. | Home | FT |
42 | St Johnstone | (0) x (0) | Ross County | no score draw | FT |
43 | Dundee | (2) x (3) | Inverness | Away | FT |
44 | Hamilton | (0) x (2) | Queens Pk. | Away | FT |
45 | Morton | (1) x (2) | Arbroath | Away | FT |
46 | Partick | (2) x (2) | C. Rangers | score draw | FT |
47 | Raith | (3) x (2) | Ayr Utd. | Home | FT |
48 | Airdrie | (5) x (0) | Clyde | Home | FT |
49 | Alloa | (2) x (1) | Montrose | Home | FT |
Draws On Coupon Are 2.4.8.10.12.13.21.24.26.37.42.46.
Total Draws (12)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Leave a Reply