| # | Football Pools Fixtures | Result | Status | ||
| 1 | Arsenal | (2) x (1) | Fulham | Home | FT |
| 2 | Brentford | (1) x (1) | Everton | score draw | FT |
| 3 | Brighton | (1) x (0) | Leeds | Home | FT |
| 4 | Chelsea | (2) x (1) | Leicester | Home | FT |
| 5 | Liverpool | (9) x (0) | Bournemouth | Home | FT |
| 6 | Man City | (4) x (2) | Crystal P. | Home | FT |
| 7 | Blackburn | (0) x (1) | Stoke | Away | FT |
| 8 | Blackpool | (3) x (3) | Bristol C. | score draw | FT |
| 9 | Cardiff | (0) x (0) | Preston | no score draw | FT |
| 10 | Huddersfield | (2) x (2) | West Brom | score draw | FT |
| 11 | Hull | (3) x (2) | Coventry | Home | FT |
| 12 | Middlesboro | (2) x (1) | Swansea | Home | FT |
| 13 | Millwall | (0) x (1) | Reading | Away | FT |
| 14 | Rotherham | (2) x (0) | Birmingham | Home | FT |
| 15 | Watford | (2) x (3) | Q.P.R. | Away | FT |
| 16 | Wigan | (1) x (5) | Burnley | Away | FT |
| 17 | Accrington | (0) x (0) | Exeter | no score draw | FT |
| 18 | Bristol R. | (1) x (1) | Shrewsbury | score draw | FT |
| 19 | Cambridge U. | (4) x (3) | Burton A. | Home | FT |
| 20 | Cheltenham | (1) x (2) | Oxford Utd. | Away | FT |
| 21 | Derby | (2) x (1) | Peterboro | Home | FT |
| 22 | Ipswich | (2) x (2) | Barnsley | score draw | FT |
| 23 | Lincoln | (2) x (2) | Fleetwood | score draw | FT |
| 24 | Morecambe | (0) x (4) | Milton K.D. | Away | FT |
| 25 | Plymouth | (2) x (0) | Bolton | Home | FT |
| 26 | Port Vale | (0) x (1) | Portsmouth | Away | FT |
| 27 | Sheff Wed. | (5) x (0) | Forest G. | Home | FT |
| 28 | Wycombe | (1) x (1) | Charlton | score draw | FT |
| 29 | Wimbledon | (0) x (1) | Barrow | Away | FT |
| 30 | Bradford C. | (0) x (0) | Crewe | no score draw | FT |
| 31 | Carlisle | (1) x (0) | Gillingham | Home | FT |
| 32 | Harrogate | (0) x (4) | Newport Co. | Away | FT |
| 33 | Leyton O. | (4) x (2) | Hartlepool | Home | FT |
| 34 | Northampton | (0) x (1) | Doncaster | Away | FT |
| 35 | Rochdale | (1) x (1) | Crawley | score draw | FT |
| 36 | Salford C. | (1) x (0) | Stevenage | Home | FT |
| 37 | Stockport | (1) x (1) | Swindon | score draw | FT |
| 38 | Sutton Utd. | (2) x (1) | Mansfield | Home | FT |
| 39 | Tranmere | (2) x (0) | Colchester | Home | FT |
| 40 | Walsall | (1) x (2) | Grimsby | Away | FT |
| 41 | Aberdeen | (5) x (0) | Livingston | Home | FT |
| 42 | Dundee Utd. | (0) x (9) | Celtic | Away | FT |
| 43 | Hearts | (3) x (2) | St Johnstone | Home | FT |
| 44 | Kilmarnock | (2) x (1) | Motherwell | Home | FT |
| 45 | Rangers | (4) x (0) | Ross County | Home | FT |
| 46 | St Mirren | (1) x (0) | Hibernian | Home | FT |
| 47 | Hamilton | (1) x (0) | Arbroath | Home | FT |
| 48 | Inverness | (0) x (1) | Morton | Away | FT |
| 49 | Partick | (2) x (1) | Raith | Home | FT |
Draws On Coupon Are .2.8.9.10.17.18.22.23.28.30.35.37…………….
Total Draws (12)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
WON…
xx23xx
Pair
34f
You did well, 21 cut your nap.keep being good I appreciate
Better days ahead AWA
Please, how much will be winning for a 3/7 Or 4/7 with stake amount #1500 online.
Urgent answer please, thanks in anticipation
3/7 = #1,500
(1,500/35) x 60 = #2,571
(1,500/35) x 4(60) = #10,286
Thanks so much boss, I appreciate
ANOTHER CONGRATULATIONS TO OUR USERS OF OUR WEEKLY PAIR
WEEK-07 {XX04FF PAIR XX09XX√}
WEEK-08 {XX17XX√ PAIR XX27FF}
ANOTHER MASSIVE WINNING AWAITS IN WEEK-09
FESTMAN ACADAMY OF POOL
Wk8 Banker xx2xx✓ 30✓ pair 33f
No prevarication. Good things speak for themselves. Check my Wk6 post.
Please my brothers how much will be the winning for a 3/5 with a staking amount of #400