| # | Football Pools Fixtures | Result | Status | ||
| 1 | Northbridge | (P) x (P) | Mt Druitt | score draw | Panel |
| 2 | Sutherland S. | (P) x (P) | Leichhardt | Away | Panel |
| 3 | Sydney FC | (2) x (2) | Blacktown C. | score draw | FT |
| 4 | Sydney O. | (P) x (P) | Sydney Utd. | Away/Home | Panel |
| 5 | Blacktown Sp. | (2) x (0) | St. George C. | Home | FT |
| 6 | Hills Utd. | (0) x (1) | Mounties W. | Away | FT |
| 7 | SD Raiders | (P) x (P) | Northern T. | Home/Away | Panel |
| 8 | Spirit FC. | (P) x (P) | Hakoah S. | score draw | Panel |
| 9 | St George FC. | (1) x (2) | Bonnyrigg W. | Away | FT |
| 10 | W. Sydney W. | (0) x (2) | Central C.M | Away | FT |
| 11 | Brisbane C. | (P) x (P) | Gold Coast K. | Away | Panel |
| 12 | Brisbane R. | (P) x (P) | Capalaba | Home | Panel |
| 13 | Eastern S. | (P) x (P) | Peninsula P. | Away | Panel |
| 14 | Olympic FC | (P) x (P) | Moreton B. | Home | Panel |
| 15 | Sunshine C.W. | (P) x (P) | Lions FC | score draw | Panel |
| 16 | Altona M. | (1) x (4) | Pt. Melbourne S. | Away | FT |
| 17 | Avondale | (0) x (1) | Dandenong T. | Away | FT |
| 18 | Eastern L. | (0) x (4) | S. Melbourne | Away | FT |
| 19 | Hume C. | (3) x (1) | Melbourne K. | Home | FT |
| 20 | St Albans S. | (0) x (0) | Heidelberg U. | no score draw | FT |
| 21 | Balcatta | (1) x (3) | Armadale | Away | FT |
| 22 | Cockburn C. | (1) x (2) | Inglewood U. | Away | FT |
| 23 | Perth R. | (2) x (3) | Floreat A. | Away | FT |
| 24 | Gwelup C. | (2) x (3) | Bayswater C. | Away | FT |
| 25 | Sorrento | (1) x (1) | Perth | score draw | FT |
| 26 | Ad Comets | (1) x (0) | Metro Stars | Home | FT |
| 27 | Ad United | (2) x (1) | Cumberland U. | Home | FT |
| 28 | S. Adelaide | (3) x (3) | Adelaide O. | score draw | FT |
| 29 | Sturt L. | (0) x (1) | Campbelltown | Away | FT |
| 30 | WT Birkalla | (0) x (1) | Croydon K. | Away | FT |
| 31 | White City | (1) x (1) | Adelaide C. | score draw | FT |
| 32 | Ad Hills | (1) x (2) | Pt. Adelaide | Away | FT |
| 33 | Adelaide U. | (1) x (2) | Fulham Utd. | Away | FT |
| 34 | Adelaide R. | (1) x (0) | Blue Eagle | Home | FT |
| 35 | Para Hills | (3) x (1) | Eastern U. | Home | FT |
| 36 | Playford C. | (1) x (3) | Adelaide V. | Away | FT |
| 37 | W. Adelaide | (1) x (1) | Modbury J. | score draw | FT |
| 38 | Adamstown | (P) x (P) | Broadmeadow | Away | Panel |
| 39 | Edgeworth E. | (P) x (P) | Charlestown | Home/Away | Panel |
| 40 | Lambton J. | (P) x (P) | L. Macquaire | Home | Panel |
| 41 | Maitland | (2) x (3) | Weston W. | Away | FT |
| 42 | Newcastle O. | (P) x (P) | Valentine FC. | score draw | Panel |
| 43 | Canberra C. | (4) x (0) | Belconnen U. | Home | FT |
| 44 | Canberra O. | (0) x (0) | Tigers FC. | no score draw | FT |
| 45 | Gungahlin U. | (4) x (3) | O’Connor K. | Home | FT |
| 46 | W. Canberra W. | (0) x (0) | Monaro P. | no score draw | FT |
| 47 | Launceston | (0) x (1) | Glenorchy K. | Away | FT |
| 48 | Riverside O. | (2) x (11) | Clarence Z. | Away | FT |
| 49 | S. Hobart | (1) x (2) | Devonport C. | Away | FT |
Draws On Coupon Are .1.3.8.15.20.25.28.31.37.42.44.46…….
Total Draws (12)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Please is number 3 pannel because marsleisue said it’s panel away win. Please help me to confirm if it’s not pannel
@Fabulous please always look before you leap. Which marsleisure is telling you number 3 is panel? Don’t you know or even see that it’s number 1 and 2 that are panel while the 3 you mentioned is Sunday game.
No 3 played 2-2
3 play 2-2 draw
As at yesterday mars only paneled 1&2 and 3 wasn’t included. But ablefast.com did paneled all three digits 1,2&3 and ajudged number 1xxxpp 2 away and 3 away wins.
However, ongoing now @futbol24 is Sydney fc youth vs Blacktown c. but don’t if it’s the same teams on coupon number 3.
Congratulations xx5xx delivered just I predicted..I told you it must draw,
Week 1 loading
It has fail mate.
Better luck next time..
Somebody to plz share wk52 pools result. The sites I know all seem to have problems uploading. Thanks.
Admin&& all, Happy1at Sunday.
@Fabulous number 3 playing now, so it is not panel
3 played draw this morning
Sydney fc vs Blacktown 2-2xx
Congrats to the users of my pair
44xx Pair 3xx 2/2
3 played today 2:2
Admin
No 5 is not a draw but ,2-0 according to the pools latest results.
The draw is No 3.
The correct results are 1,3,8,15,20,25,28,31,37,42,44,46.
12draws.