| № | Current Fixtures | № | |
| 1 | Aston V. | Crystal P. | 2674 |
| 2 | Everton | Brentford | 2265 |
| 3 | Leeds | Brighton | 2687 |
| 4 | Tottenham | Burnley | 2675 |
| 5 | Watford | Leicester | 2673 |
| 6 | West Ham | Man City | 2688 |
| 7 | Wolves | Norwich | 2676 |
| 8 | Chelsea | Liverpool | 1122 |
| 9 | Aberdeen | St Mirren | 2135 |
| 10 | Hibernian | St J’Stone | 2316 |
| 11 | Livingston | Dundee | 2315 |
| 12 | Aldershot | Wealdstone | 1096 |
| 13 | Altrincham | Yeovil | 1113 |
| 14 | Barnet | Bromley | 1107 |
| 15 | Boreham W. | Solihull M. | 1358 |
| 16 | Chesterfield | Woking | 1114 |
| 17 | Dagenham | Wrexham | 1366 |
| 18 | Dover | Weymouth | 1118 |
| 19 | Eastleigh | Grimsby | 1419 |
| 20 | Maidenhead | Notts Co. | 1106 |
| 21 | Ath Bilbao | Osasuna | 1002 |
| 22 | Atl Madrid | Sevilla | 1002 |
| 23 | Cadiz | Real Madrid | 1024 |
| 24 | Celta Vigo | Elche | 1013 |
| 25 | Espanyol | Valencia | 1394 |
| 26 | Getafe | Barcelona | 1050 |
| 27 | Levante | Alaves | 1056 |
| 28 | Mallorca | R. Vallecano | 1062 |
| 29 | R. Betis | Granada | 1042 |
| 30 | Villarreal | R. Sociedad | 1038 |
| 31 | AC Milan | Atalanta | 2794 |
| 32 | Bologna | Sassuolo | 2789 |
| 33 | Cagliari | Inter Milan | 2796 |
| 34 | Empoli | Salernitana | 2793 |
| 35 | Napoli | Genoa | 2791 |
| 36 | Roma | Venezia | 2798 |
| 37 | Udinese | Spezia | 2792 |
| 38 | Verona | Torino | 2790 |
| 39 | Augsburg | Gr Furth | 1575 |
| 40 | B. Dortmund | H. Berlin | 1593 |
| 41 | Bielefeld | RB Leipzig | 1530 |
| 42 | B. Leverkusen | Freiburg | 1439 |
| 43 | B. M’gladbach | Hoffenheim | 1568 |
| 44 | Mainz | E. Frankfurt | 1768 |
| 45 | Stuttgart | FC Cologne | 1489 |
| 46 | U. Berlin | Bochum | 1754 |
| 47 | Wolfsburg | B. Munich | 1540 |
| 48 | Bordeaux | Lorient | 1336 |
| 49 | Lyon | Nantes | 1167 |
Good