
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (2) x (0) | Norwich | Home | FT |
2 | Everton | (1) x (0) | Chelsea | Home | FT |
3 | Leeds | (0) x (4) | Man City | Away | FT |
4 | Newcastle | (0) x (1) | Liverpool | Away | FT |
5 | Southampton | (1) x (2) | Crystal P. | Away | FT |
6 | Tottenham | (3) x (1) | Leicester | Home | FT |
7 | Watford | (1) x (2) | Burnley | Away | FT |
8 | West Ham | (1) x (2) | Arsenal | Away | FT |
9 | Wolves | (0) x (3) | Brighton | Away | FT |
10 | Barnsley | (1) x (3) | Preston | Away | FT |
11 | Blackburn | (0) x (3) | Bournemouth | Away | FT |
12 | Blackpool | (0) x (2) | Derby | Away | FT |
13 | Bristol C. | (5) x (0) | Hull | Home | FT |
14 | Cardiff | (1) x (1) | Birmingham | score draw | FT |
15 | Coventry | (1) x (2) | Huddersfield | Away | FT |
16 | Middlesboro | (3) x (1) | Stoke | Home | FT |
17 | Millwall | (3) x (0) | Peterboro | Home | FT |
18 | Nott’m For. | (5) x (1) | Swansea | Home | FT |
19 | Reading | (0) x (1) | West Brom | Away | FT |
20 | Wimbledon | (3) x (4) | Accrington | Away | FT |
21 | Bolton | (4) x (2) | Fleetwood | Home | FT |
22 | Burton A. | (1) x (2) | Wycombe | Away | FT |
23 | Cambridge U. | (2) x (2) | Cheltenham | score draw | FT |
24 | Gillingham | (0) x (2) | Rotherham | Away | FT |
25 | Ipswich | (4) x (0) | Charlton | Home | FT |
26 | Lincoln | (2) x (1) | Crewe | Home | FT |
27 | Morecambe | (0) x (1) | Sunderland | Away | FT |
28 | Oxford Utd. | (1) x (1) | Doncaster | score draw | FT |
29 | Plymouth | (0) x (5) | Milton K.D. | Away | FT |
30 | Sheff Wed. | (4) x (1) | Portsmouth | Home | FT |
31 | Shrewsbury | (0) x (3) | Wigan | Away | FT |
32 | Carlisle | (2) x (1) | Stevenage | Home | FT |
33 | Colchester | (2) x (2) | Walsall | score draw | FT |
34 | Crawley | (0) x (2) | Leyton O. | Away | FT |
35 | Forest G. | (1) x (3) | Harrogate | Away | FT |
36 | Northampton | (1) x (1) | Exeter | score draw | FT |
37 | Rochdale | (3) x (4) | Bristol R. | Away | FT |
38 | Scunthorpe | (1) x (1) | Hartlepool | score draw | FT |
39 | Sutton Utd. | (1) x (4) | Bradford C. | Away | FT |
40 | Swindon | (2) x (1) | Barrow | Home | FT |
41 | Tranmere | (2) x (0) | Oldham | Home | FT |
42 | Aberdeen | (1) x (0) | Dundee | Home | FT |
43 | Celtic | (1) x (1) | Rangers | score draw | FT |
44 | Dundee Utd. | (1) x (0) | Motherwell | Home | FT |
45 | Hearts | (0) x (0) | Ross County | no score draw | FT |
46 | Livingston | (1) x (0) | Hibernian | Home | FT |
47 | St Johnstone | (0) x (1) | St Mirren | Away | FT |
48 | Airdrie | (1) x (1) | Peterhead | score draw | FT |
49 | Alloa | (4) x (1) | Montrose | Home | FT |
Draws On Coupon Are .14.23.28.33.36.38.43.45.48…….
Total Draws (9)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday