
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (2) | Brighton | Away | FT |
2 | Aston V. | (0) x (4) | Tottenham | Away | FT |
3 | Southampton | (0) x (6) | Chelsea | Away | FT |
4 | Watford | (0) x (3) | Leeds | Away | FT |
5 | Blackburn | (1) x (1) | Blackpool | score draw | FT |
6 | Bristol C. | (1) x (1) | Peterboro | score draw | FT |
7 | Middlesboro | (0) x (1) | Hull | Away | FT |
8 | Millwall | (4) x (1) | Barnsley | Home | FT |
9 | Nott’m For. | (2) x (0) | Birmingham | Home | FT |
10 | Preston | (2) x (1) | Q.P.R. | Home | FT |
11 | Reading | (1) x (2) | Cardiff | Away | FT |
12 | West Brom | (1) x (3) | Stoke | Away | FT |
13 | Wimbledon | (1) x (1) | Milton K.D. | score draw | FT |
14 | Bolton | (1) x (1) | Sheff Wed. | score draw | FT |
15 | Burton A. | (0) x (0) | Plymouth | no score draw | FT |
16 | Cambridge U. | (2) x (1) | Morecambe | Home | FT |
17 | Cheltenham | (1) x (0) | Portsmouth | Home | FT |
18 | Doncaster | (2) x (0) | Crewe | Home | FT |
19 | Fleetwood | (1) x (2) | Accrington | Away | FT |
20 | Gillingham | (1) x (1) | Wycombe | score draw | FT |
21 | Lincoln | (1) x (3) | Wigan | Away | FT |
22 | Oxford Utd. | (1) x (2) | Sunderland | Away | FT |
23 | Rotherham | (0) x (1) | Charlton | Away | FT |
24 | Shrewsbury | (1) x (1) | Ipswich | score draw | FT |
25 | Carlisle | (0) x (1) | Exeter | Away | FT |
26 | Colchester | (0) x (2) | Stevenage | Away | FT |
27 | Crawley | (1) x (0) | Barrow | Home | FT |
28 | Forest G. | (1) x (1) | Hartlepool | score draw | FT |
29 | Northampton | (0) x (0) | Bradford C. | no score draw | FT |
30 | Port Vale | (3) x (2) | Oldham | Home | FT |
31 | Rochdale | (1) x (0) | Walsall | Home | FT |
32 | Salford C. | (2) x (0) | Harrogate | Home | FT |
33 | Scunthorpe | (0) x (4) | Mansfield | Away | FT |
34 | Sutton Utd. | (1) x (0) | Leyton O. | Home | FT |
35 | Swindon | (0) x (1) | Newport Co. | Away | FT |
36 | Tranmere | (1) x (1) | Bristol R. | score draw | FT |
37 | Aberdeen | (0) x (1) | Ross County | Away | FT |
38 | Celtic | (7) x (0) | St Johnstone | Home | FT |
39 | Dundee Utd. | (2) x (2) | Dundee | score draw | FT |
40 | Hearts | (3) x (1) | Hibernian | Home | FT |
41 | Livingston | (2) x (2) | Motherwell | score draw | FT |
42 | Ayr Utd. | (2) x (2) | Inverness | score draw | FT |
43 | Hamilton | (0) x (1) | Arbroath | Away | FT |
44 | Kilmarnock | (2) x (0) | Dunfermline | Home | FT |
45 | Raith | (0) x (1) | Morton | Away | FT |
46 | Alloa | (1) x (0) | Clyde | Home | FT |
47 | Dumbarton | (1) x (1) | Peterhead | score draw | FT |
48 | Falkirk | (0) x (2) | C. Rangers | Away | FT |
49 | Montrose | (2) x (2) | Airdrie | score draw | FT |
Draws On Coupon Are .5.6.13.14.15.20.24.28.29.36.39.41.42.47.49……..
Total Draws (15)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday