
| № | Current Fixtures | № | |
| 1 | Bradford C. | Newport Co. | 1349 |
| 2 | Carlisle | Bristol R. | 1939 |
| 3 | Colchester | Tranmere | 1289 |
| 4 | Crawley | Rochdale | 1360 |
| 5 | Exeter | Stevenage | 1320 |
| 6 | Leyton O. | Barrow | 1304 |
| 7 | Northampton | Hartlepool | 1364 |
| 8 | Oldham | Mansfield | 1362 |
| 9 | Port Vale | Sutton Utd. | 1327 |
| 10 | Salford C. | Walsall | 1312 |
| 11 | Scunthorpe | Harrogate | 1363 |
| 12 | Swindon | Forest G. | PP |
| 13 | Arbroath | Raith | 1647 |
| 14 | Hamilton | Queen O’Sth | 1874 |
| 15 | Inverness | Dunfermline | 1661 |
| 16 | Kilmarnock | Partick | 1651 |
| 17 | Morton | Ayr Utd. | 1875 |
| 18 | Airdrie | C. Rangers | 3104 |
| 19 | Dumbarton | Montrose | 1670 |
| 20 | East Fife | Alloa | 1667 |
| 21 | Peterhead | Falkirk | 1877 |
| 22 | Queens Pk | Clyde | 3103 |
| 23 | Annan | Albion R. | 3524 |
| 24 | Elgin | Edinburgh C. | 3569 |
| 25 | Forfar | Cowdenbeath | 3532 |
| 26 | K. Hearts | Stenhsemuir | 3525 |
| 27 | Stirling A. | Stranraer | 3570 |
| 28 | Altrincham | Aldershot | 1410 |
| 29 | Eastleigh | Stockport | 1828 |
| 30 | Grimsby | Dagenham | 1493 |
| 31 | Kings Lynn | Halifax | 1413 |
| 32 | Maidenhead | Barnet | 1838 |
| 33 | Notts Co. | Chesterfield | 1597 |
| 34 | Torquay | Weymouth | 1456 |
| 35 | Wealdstone | Bromley | 1862 |
| 36 | Woking | Solihull M. | 1697 |
| 37 | Wrexham | Dover | 1468 |
| 38 | Yeovil | Southend | 1976 |
| 39 | Alfreton | Southport | 1393 |
| 40 | Blyth Sp | Hereford | 1157 |
| 41 | Darlington | Boston | 1136 |
| 42 | F. Celtic | Telford | 1115 |
| 43 | Gateshead | Bradford PA | 1163 |
| 44 | Gloucester | Fylde | 1137 |
| 45 | Guiseley | Chester | 1117 |
| 46 | Kettering | Chorley | 1164 |
| 47 | Kidderminster | Curzon | 1139 |
| 48 | Spennymoor T. | Brackley | 1125 |
| 49 | York | Leamington | 1166 |
Leave a Reply