
| № | Current Fixtures | № | |
| 1 | Aston V. | Southampton | 1288 |
| 2 | Burnley | Chelsea | 1267 |
| 3 | Liverpool | West Ham | 1290 |
| 4 | Newcastle | Brighton | 1212 |
| 5 | Norwich | Brentford | 1294 |
| 6 | Wolves | Crystal P. | 1305 |
| 7 | Bristol C. | Birmingham | 3020 |
| 8 | Derby | Barnsley | 3044 |
| 9 | Hull | West Brom | 3045 |
| 10 | Middlesbro | Luton | 3037 |
| 11 | Preston | Bournemouth | 3025 |
| 12 | Q.P.R. | Cardiff | 3050 |
| 13 | Reading | Millwall | 3038 |
| 14 | Stoke | Blackpool | 3052 |
| 15 | Swansea | Coventry | 3042 |
| 16 | Cambridge U. | Shrewsbury | 3508 |
| 17 | Charlton | Sunderland | 3286 |
| 18 | Cheltenham | Doncaster | 3103 |
| 19 | Crewe | Wycombe | 3509 |
| 20 | Fleetwood | Ipswich | 3311 |
| 21 | Gillingham | Bolton | 3105 |
| 22 | Lincoln | Sheff Wed. | 3510 |
| 23 | Oxford | Burton A. | 3431 |
| 24 | Plymouth | Morecambe | 3141 |
| 25 | Portsmouth | Accrington | 3511 |
| 26 | Rotherham | Milton K.D. | 3432 |
| 27 | Wigan | Wimbledon | 3152 |
| 28 | Barrow | Walsall | 1495 |
| 29 | Bradford C. | Swindon | 1464 |
| 30 | Colchester | Port Vale | 1506 |
| 31 | Crawley | Scunthorpe | 1500 |
| 32 | Leyton O. | Stevenage | 1486 |
| 33 | Newport Co. | Bristol R. | 1502 |
| 34 | Northampton | Tranmere | 1489 |
| 35 | Oldham | Carlisle | 1508 |
| 36 | Salford C | Forest G. | 1023 |
| 37 | Sutton Utd. | Rochdale | 1021 |
| 38 | Dundee Utd. | Hearts | 1742 |
| 39 | Hibernian | St J‘Stone | 1744 |
| 40 | Motherwell | Dundee | 1747 |
| 41 | Rangers | Aberdeen | 1145 |
| 42 | Ross County | St Mirren | 1757 |
| 43 | Arbroath | Dunfermline | 1133 |
| 44 | Kilmarnock | Hamilton | 1354 |
| 45 | Queen O‘Sth | Morton | 1157 |
| 46 | Raith | Ayr Utd. | 2619 |
| 47 | Alloa | Airdrie | 1226 |
| 48 | Clyde | Falkirk | 1216 |
| 49 | C. Rangers | Peterhead | 1215 |

| № | Current Fixtures | № | |
| 1 | Aston V. | Southampton | 29833 |
| 2 | Burnley | Chelsea | 29826 |
| 3 | Liverpool | West Ham | 29840 |
| 4 | Newcastle | Brighton | 29857 |
| 5 | Norwich | Brentford | 29882 |
| 6 | Wolves | Crystal P. | 30034 |
| 7 | Bristol C. | Birmingham | 10024 |
| 8 | Derby | Barnsley | 10044 |
| 9 | Hull | West Brom | 10013 |
| 10 | Middlesbro | Luton | 10037 |
| 11 | Preston | Bournemouth | 10018 |
| 12 | Q.P.R. | Cardiff | 10031 |
| 13 | Reading | Millwall | 10004 |
| 14 | Stoke | Blackpool | 10067 |
| 15 | Swansea | Coventry | 10050 |
| 16 | Cambridge U. | Shrewsbury | 14985 |
| 17 | Charlton | Sunderland | 15000 |
| 18 | Cheltenham | Doncaster | 14991 |
| 19 | Crewe | Wycombe | 15031 |
| 20 | Fleetwood | Ipswich | 15013 |
| 21 | Gillingham | Bolton | 15017 |
| 22 | Lincoln | Sheff Wed. | 15008 |
| 23 | Oxford | Burton A. | 15022 |
| 24 | Plymouth | Morecambe | 15027 |
| 25 | Portsmouth | Accrington | 14972 |
| 26 | Rotherham | Milton K.D. | 14980 |
| 27 | Wigan | Wimbledon | 14976 |
| 28 | Barrow | Walsall | 33123 |
| 29 | Bradford C. | Swindon | 33130 |
| 30 | Colchester | Port Vale | 33142 |
| 31 | Crawley | Scunthorpe | 33136 |
| 32 | Leyton O. | Stevenage | 33148 |
| 33 | Newport Co. | Bristol R. | 33166 |
| 34 | Northampton | Tranmere | 33160 |
| 35 | Oldham | Carlisle | 33177 |
| 36 | Salford C | Forest G. | 33171 |
| 37 | Sutton Utd. | Rochdale | 33182 |
| 38 | Dundee Utd. | Hearts | 14573 |
| 39 | Hibernian | St J’Stone | 14583 |
| 40 | Motherwell | Dundee | 14603 |
| 41 | Rangers | Aberdeen | 14758 |
| 42 | Ross County | St Mirren | 14593 |
| 43 | Arbroath | Dunfermline | 15190 |
| 44 | Kilmarnock | Hamilton | 15198 |
| 45 | Queen O‘Sth | Morton | 15217 |
| 46 | Raith | Ayr Utd. | 15290 |
| 47 | Alloa | Airdrie | 17596 |
| 48 | Clyde | Falkirk | 17601 |
| 49 | C. Rangers | Peterhead | 17748 |
Leave a Reply