
1 | Brentford | (0) x (2) | Newcastle | Away | FT |
2 | Brighton | (0) x (2) | Aston V. | Away | FT |
3 | Crystal P. | (1) x (1) | Burnley | score draw | FT |
4 | Everton | (0) x (1) | Man City | Away | FT |
5 | Man Utd. | (0) x (0) | Watford | no score draw | FT |
6 | Barnsley | (3) x (2) | Middlesboro | Home | FT |
7 | Birmingham | (0) x (2) | Huddersfield | Away | FT |
8 | Blackpool | (4) x (1) | Reading | Home | FT |
9 | Bournemouth | (2) x (1) | Stoke | Home | FT |
10 | Cardiff | (0) x (1) | Fulham | Away | FT |
11 | Coventry | (1) x (1) | Preston | score draw | FT |
12 | Luton | (1) x (0) | Derby | Home | FT |
13 | Millwall | (1) x (0) | Sheff Utd. | Home | FT |
14 | Nott’m For. | (2) x (0) | Bristol C. | Home | FT |
15 | Peterboro | (0) x (3) | Hull | Away | FT |
16 | Accrington | (3) x (2) | Wycombe | Home | FT |
17 | Wimbledon | (2) x (2) | Doncaster | score draw | FT |
18 | Burton A. | (0) x (2) | Shrewsbury | Away | FT |
19 | Cheltenham | (1) x (2) | Crewe | Away | FT |
20 | Lincoln | (0) x (2) | Gillingham | Away | FT |
21 | Milton K.D. | (2) x (0) | Bolton | Home | FT |
22 | Morecambe | (1) x (1) | Ipswich | score draw | FT |
23 | Oxford Utd. | (4) x (2) | Cambridge U. | Home | FT |
24 | Plymouth | (0) x (1) | Rotherham | Away | FT |
25 | Portsmouth | (3) x (3) | Fleetwood | score draw | FT |
26 | Sheff Wed. | (2) x (0) | Charlton | Home | FT |
27 | Wigan | (0) x (3) | Sunderland | Away | FT |
28 | Barrow | (0) x (0) | Harrogate | no score draw | FT |
29 | Bradford C. | (0) x (2) | Mansfield | Away | FT |
30 | Bristol R. | (1) x (1) | Exeter | score draw | FT |
31 | Colchester | (1) x (1) | Oldham | score draw | FT |
32 | Crawley | (2) x (1) | Forest G. | Home | FT |
33 | Leyton O. | (0) x (1) | Carlisle | Away | FT |
34 | Newport Co. | (4) x (0) | Tranmere | Home | FT |
35 | Port Vale | (2) x (0) | Stevenage | Home | FT |
36 | Rochdale | (1) x (0) | Northampton | Home | FT |
37 | Sutton Utd. | (4) x (1) | Scunthorpe | Home | FT |
38 | Swindon | (1) x (2) | Salford C. | Away | FT |
39 | Walsall | (3) x (1) | Hartlepool | Home | FT |
40 | Aberdeen | (1) x (1) | Dundee Utd. | score draw | FT |
41 | Dundee | (0) x (4) | Livingston | Away | FT |
42 | Hibernian | (0) x (0) | Celtic | no score draw | FT |
43 | Rangers | (2) x (2) | Motherwell | score draw | FT |
44 | Ross County | (3) x (1) | St Johnstone | Home | FT |
45 | St Mirren | (0) x (2) | Hearts | Away | FT |
46 | Ayr Utd. | (0) x (1) | Queen O’Sth | Away | FT |
47 | Dunfermline | (0) x (0) | Kilmarnock | no score draw | FT |
48 | Morton | (0) x (0) | Arbroath | no score draw | FT |
49 | Raith | (0) x (0) | Partick | no score draw | FT |
Draws On Coupon Are .3.5.11.17.22.25.28.30.31.40.42.43.47.48.49……………..
Total Draws (15)
Awaiting – Sunday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Finally we have made it
40xx pair 45ff
Delivered successfully
Admin, hopping to here from you