
1 | Barnsley | (0) x (1) | Bournemouth | Away | FT |
2 | Cardiff | (2) x (1) | Nott’m For. | Home | FT |
3 | Derby | (2) x (2) | Birmingham | score draw | FT |
4 | Fulham | (1) x (1) | Blackpool | score draw | FT |
5 | Hull | (2) x (0) | Swansea | Home | FT |
6 | Luton | (0) x (0) | Blackburn | no score draw | FT |
7 | Middlesboro | (1) x (0) | Coventry | Home | FT |
8 | Millwall | (2) x (0) | West Brom | Home | FT |
9 | Peterboro | (0) x (2) | Sheff Utd. | Away | FT |
10 | Preston | (2) x (2) | Bristol C. | score draw | FT |
11 | Q.P.R. | (4) x (0) | Reading | Home | FT |
12 | Accrington | (2) x (2) | Morecambe | score draw | FT |
13 | Wimbledon | (1) x (1) | Shrewsbury | score draw | FT |
14 | Bolton | (6) x (0) | Sunderland | Home | FT |
15 | Cheltenham | (0) x (0) | Wigan | no score draw | FT |
16 | Crewe | (0) x (2) | Rotherham | Away | FT |
17 | Doncaster | (1) x (3) | Plymouth | Away | FT |
18 | Fleetwood | (1) x (1) | Cambridge U. | score draw | FT |
19 | Gillingham | (2) x (7) | Oxford Utd. | Away | FT |
20 | Lincoln | (1) x (2) | Burton A. | Away | FT |
21 | Sheff Wed. | (1) x (0) | Ipswich | Home | FT |
22 | Wycombe | (0) x (1) | Milton K.D. | Away | FT |
23 | Bradford C. | (1) x (2) | Crawley | Away | FT |
24 | Bristol R. | (1) x (0) | Walsall | Home | FT |
25 | Carlisle | (0) x (2) | Sutton Utd. | Away | FT |
26 | Colchester | (1) x (1) | Swindon | score draw | FT |
27 | Exeter | (0) x (0) | Hartlepool | no score draw | FT |
28 | Mansfield | (2) x (0) | Leyton O. | Home | FT |
29 | Newport Co. | (2) x (1) | Barrow | Home | FT |
30 | Northampton | (1) x (0) | Salford C. | Home | FT |
31 | Oldham | (0) x (0) | Rochdale | no score draw | FT |
32 | Port Vale | (1) x (0) | Scunthorpe | Home | FT |
33 | Stevenage | (3) x (0) | Harrogate | Home | FT |
34 | Tranmere | (0) x (4) | Forest G. | Away | FT |
35 | Aberdeen | (P) x (P) | St Johnstone | Home | Panel |
36 | Celtic | (1) x (0) | Dundee Utd. | Home | FT |
37 | Dundee | (P) x (P) | St Mirren | score draw | Panel |
38 | Hearts | (2) x (0) | Motherwell | Home | FT |
39 | Hibernian | (2) x (3) | Livingston | Away | FT |
40 | Arbroath | (P) x (P) | Partick | Home | Panel |
41 | Hamilton | (1) x (1) | Ayr Utd. | score draw | FT |
42 | Kilmarnock | (1) x (0) | Inverness | Home | FT |
43 | Queen O’Sth | (0) x (2) | Dunfermline | Away | FT |
44 | Clyde | (2) x (1) | Alloa | Home | FT |
45 | Dumbarton | (2) x (2) | C. Rangers | score draw | FT |
46 | East Fife | (0) x (0) | Peterhead | no score draw | FT |
47 | Montrose | (2) x (1) | Falkirk | Home | FT |
48 | Queens Pk. | (1) x (1) | Airdrie | score draw | FT |
49 | Albion R. | (0) x (1) | Cowdenbeath | Away | FT |
Draws On Coupon Are .3.4.6.10.12.13.15.18.26.27.31.37..41.45.46.48…..
Total Draws (16)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday