
1 | Arsenal | (3) x (0) | Southampton | Home | FT |
2 | Brighton | (P) x (P) | Tottenham | Away | Panel |
3 | Burnley | (0) x (0) | West Ham | no score draw | FT |
4 | Chelsea | (3) x (2) | Leeds | Home | FT |
5 | Crystal P. | (3) x (1) | Everton | Home | FT |
6 | Leicester | (4) x (0) | Newcastle | Home | FT |
7 | Liverpool | (1) x (0) | Aston V. | Home | FT |
8 | Norwich | (0) x (1) | Man Utd. | Away | FT |
9 | Birmingham | (2) x (2) | Cardiff | score draw | FT |
10 | Bournemouth | (0) x (2) | Blackburn | Away | FT |
11 | Derby | (1) x (0) | Blackpool | Home | FT |
12 | Hull | (2) x (2) | Bristol C. | score draw | FT |
13 | Luton | (1) x (1) | Fulham | score draw | FT |
14 | Peterboro | (2) x (1) | Millwall | Home | FT |
15 | Preston | (2) x (1) | Barnsley | Home | FT |
16 | Stoke | (0) x (0) | Middlesboro | no score draw | FT |
17 | Swansea | (1) x (4) | Nott’m For. | Away | FT |
18 | West Brom | (1) x (0) | Reading | Home | FT |
19 | Accrington | (1) x (0) | Bolton | Home | FT |
20 | Charlton | (2) x (0) | Cambridge U. | Home | FT |
21 | Cheltenham | (2) x (2) | Lincoln | score draw | FT |
22 | Crewe | (0) x (2) | Sheff Wed. | Away | FT |
23 | Doncaster | (1) x (0) | Shrewsbury | Home | FT |
24 | Fleetwood | (2) x (1) | Gillingham | Home | FT |
25 | Milton K.D. | (1) x (2) | Oxford Utd. | Away | FT |
26 | Portsmouth | (2) x (0) | Morecambe | Home | FT |
27 | Rotherham | (3) x (1) | Burton A. | Home | FT |
28 | Sunderland | (2) x (1) | Plymouth | Home | FT |
29 | Wigan | (1) x (1) | Ipswich | score draw | FT |
30 | Wycombe | (2) x (2) | Wimbledon | score draw | FT |
31 | Barrow | (2) x (0) | Swindon | Home | FT |
32 | Bradford C. | (2) x (2) | Sutton Utd. | score draw | FT |
33 | Bristol R. | (4) x (2) | Rochdale | Home | FT |
34 | Exeter | (0) x (1) | Tranmere | Away | FT |
35 | Harrogate | (1) x (2) | Northampton | Away | FT |
36 | Hartlepool | (0) x (0) | Scunthorpe | no score draw | FT |
37 | Leyton O. | (1) x (2) | Crawley | Away | FT |
38 | Mansfield | (2) x (1) | Salford C. | Home | FT |
39 | Newport Co. | (2) x (1) | Port Vale | Home | FT |
40 | Oldham | (5) x (5) | Forest G. | score draw | FT |
41 | Stevenage | (0) x (2) | Carlisle | Away | FT |
42 | Walsall | (3) x (0) | Colchester | Home | FT |
43 | Celtic | (1) x (0) | Motherwell | Away | FT |
44 | Dundee Utd. | (0) x (1) | Livingston | Away | FT |
45 | Hearts | (0) x (2) | Rangers | Away | FT |
46 | Ross County | (3) x (2) | Dundee | Home | FT |
47 | St Johnstone | (0) x (1) | Aberdeen | Away | FT |
48 | St Mirren | (1) x (1) | Hibernian | score draw | FT |
49 | Dunfermline | (3) x (3) | Queen O’Sth | score draw | FT |
Draws On Coupon Are .3.9.12.13.16.21.29.30.32.36.40.48.49……
Total Draws (13)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
Error. Week 23 mistakenly written week 22 pool result no
Thanks bro.
Congratulations to those that used my pair 25ffair32xxx. To Go be the glory! SEE YOU NEXT WEEK!
CONGRATULATIONS TO THOSE THAT USED OUR PAIR
3XX?? PAIR 32XXX√
WATCH OUT FOR WEEK-24 MAGIC PAIR
We landed safely
Our unmatched pairs delivered 3over4
12🔑 pair 13🔑
20 pair 39🔑
Follow me as week 24 would be better, the marathon continues
In God we trust
Week 23
XXX 44 FF pair XX48✓✓ 1l2