| 1 | Brentford | (1) x (0) | Everton | Home | FT |
| 2 | Brighton | (0) x (0) | Leeds | score draw | FT |
| 3 | Burnley | (P) x (P) | Tottenham | Away | Panel |
| 4 | Chelsea | (1) x (1) | Man Utd. | score draw | FT |
| 5 | Crystal P. | (1) x (2) | Aston V. | Away | FT |
| 6 | Leicester | (4) x (2) | Watford | Home | FT |
| 7 | Liverpool | (4) x (0) | Southampton | Home | FT |
| 8 | Man City | (2) x (1) | West Ham | Home | FT |
| 9 | Norwich | (0) x (0) | Wolves | no score draw | FT |
| 10 | Birmingham | (1) x (0) | Blackpool | Home | FT |
| 11 | Bournemouth | (2) x (2) | Coventry | score draw | FT |
| 12 | Huddersfield | (1) x (2) | Middlesboro | Away | FT |
| 13 | Hull | (2) x (1) | Millwall | Home | FT |
| 14 | Luton | (1) x (2) | Cardiff | Away | FT |
| 15 | Peterboro | (0) x (0) | Barnsley | no score draw | FT |
| 16 | Sheff Utd. | (2) x (0) | Bristol C. | Home | FT |
| 17 | Stoke | (0) x (1) | Blackburn | Away | FT |
| 18 | Swansea | (2) x (3) | Reading | Away | FT |
| 19 | Wimbledon | (2) x (2) | Fleetwood | no score draw | FT |
| 20 | Bolton | (2) x (2) | Cheltenham | score draw | FT |
| 21 | Burton A. | (2) x (0) | Doncaster | Home | FT |
| 22 | Cambridge U. | (1) x (2) | Sunderland | Away | FT |
| 23 | Gillingham | (0) x (1) | Portsmouth | Away | FT |
| 24 | Ipswich | (2) x (1) | Crewe | Home | FT |
| 25 | Lincoln | (0) x (1) | Accrington | Away | FT |
| 26 | Morecambe | (0) x (4) | Milton K.D. | Away | FT |
| 27 | Oxford Utd. | (0) x (0) | Rotherham | no score draw | FT |
| 28 | Plymouth | (1) x (2) | Wigan | Away | FT |
| 29 | Sheff Wed. | (2) x (2) | Wycombe | score draw | FT |
| 30 | Shrewsbury | (1) x (0) | Charlton | Home | FT |
| 31 | Carlisle | (1) x (0) | Walsall | Home | FT |
| 32 | Crawley | (1) x (2) | Mansfield | Away | FT |
| 33 | Forest G. | (2) x (0) | Bristol R. | Home | FT |
| 34 | Northampton | (1) x (0) | Leyton O. | Home | FT |
| 35 | Port Vale | (2) x (0) | Hartlepool | Home | FT |
| 36 | Rochdale | (1) x (1) | Exeter | score draw | FT |
| 37 | Salford C. | (2) x (0) | Oldham | Home | FT |
| 38 | Scunthorpe | (1) x (1) | Bradford C. | score draw | FT |
| 39 | Sutton Utd. | (1) x (0) | Barrow | Home | FT |
| 40 | Swindon | (1) x (1) | Harrogate | score draw | FT |
| 41 | Tranmere | (P) x (P) | Stevenage | Home | Panel |
| 42 | Celtic | (2) x (1) | Aberdeen | Home | FT |
| 43 | Dundee | (3) x (0) | Motherwell | Home | FT |
| 44 | Hearts | (2) x (0) | St Mirren | Home | FT |
| 45 | Livingston | (1) x (3) | Rangers | Away | FT |
| 46 | Ross County | (1) x (1) | Dundee Utd. | score draw | FT |
| 47 | St Johnstone | (1) x (2) | Hibernian | Away | FT |
| 48 | Arbroath | (3) x (0) | Forfar | Home | FT |
| 49 | Ayr Utd. | (2) x (1) | Albion R. | Home | FT |
Draws On Coupon Are .2.4.9.11.15.19.20.27.29.36.38.40.46……….
Total Draws (13)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
To God be the glory my pair 31ffpair38xx scaled through again… please single my weekly pair and play. Imagine you single each and add two or two cannot, that would give you upto 5 odd. Those who won with my pair can appreciate through admin but it isn’t a must. SEE YOU NEXT WEEK!
@ ASA how market?