| 1 | Aston V. | (2) x (0) | Brighton | Home | FT |
| 2 | Burnley | (3) x (3) | Crystal P. | score draw | FT |
| 3 | Liverpool | (4) x (0) | Arsenal | Home | FT |
| 4 | Man City | (3) x (0) | Everton | Home | FT |
| 5 | Newcastle | (3) x (3) | Brentford | score draw | FT |
| 6 | Norwich | (2) x (1) | Southampton | Home | FT |
| 7 | Tottenham | (2) x (1) | Leeds | Home | FT |
| 8 | Watford | (4) x (1) | Man Utd. | Home | FT |
| 9 | Wolves | (1) x (0) | West Ham | Home | FT |
| 10 | Bristol C. | (1) x (1) | Blackburn | score draw | FT |
| 11 | Derby | (3) x (2) | Bournemouth | Home | FT |
| 12 | Fulham | (4) x (1) | Barnsley | Home | FT |
| 13 | Huddersfield | (1) x (0) | West Brom | Home | FT |
| 14 | Hull | (2) x (0) | Birmingham | Home | FT |
| 15 | Middlesboro | (1) x (1) | Millwall | score draw | FT |
| 16 | Preston | (1) x (2) | Cardiff | Away | FT |
| 17 | Reading | (1) x (1) | Nott’m For. | score draw | FT |
| 18 | Stoke | (2) x (0) | Peterboro | Home | FT |
| 19 | Swansea | (1) x (1) | Blackpool | score draw | FT |
| 20 | Accrington | (2) x (3) | Sheff Wed | Away | FT |
| 21 | Charlton | (2) x (0) | Plymouth | Home | FT |
| 22 | Cheltenham | (2) x (1) | Shrewsbury | Home | FT |
| 23 | Crewe | (2) x (1) | Gillingham | Home | FT |
| 24 | Doncaster | (0) x (0) | Lincoln | no score draw | FT |
| 25 | Fleetwood | (1) x (2) | Morecambe | Away | FT |
| 26 | Milton K.D. | (1) x (0) | Burton A. | Home | FT |
| 27 | Portsmouth | (2) x (1) | Wimbledon | Home | FT |
| 28 | Rotherham | (3) x (1) | Cambridge U. | Home | FT |
| 29 | Sunderland | (2) x (0) | Ipswich | Home | FT |
| 30 | Wigan | (P) x (P) | Oxford Utd. | score draw | Panel |
| 31 | Wycombe | (1) x (0) | Bolton | Home | FT |
| 32 | Barrow | (0) x (1) | Crawley | Away | FT |
| 33 | Bradford C. | (1) x (1) | Northampton | score draw | FT |
| 34 | Exeter | (2) x (1) | Carlisle | Home | FT |
| 35 | Harrogate | (0) x (2) | Salford | Away | FT |
| 36 | Hartlepool | (1) x (3) | Forest G. | Away | FT |
| 37 | Leyton O. | (4) x (1) | Sutton Utd. | Home | FT |
| 38 | Mansfield | (3) x (1) | Scunthorpe | Home | FT |
| 39 | Newport Co. | (1) x (2) | Swindon | Away | FT |
| 40 | Oldham | (3) x (2) | Port Vale | Home | FT |
| 41 | Stevenage | (1) x (0) | Colchester | Home | FT |
| 42 | Walsall | (0) x (0) | Rochdale | no score draw | FT |
| 43 | Dundee Utd. | (1) x (0) | Aberdeen | Home | FT |
| 44 | Motherwell | (2) x (0) | Hearts | Home | FT |
| 45 | St Mirren | (1) x (1) | Livingston | score draw | FT |
| 46 | Celtic | (1) x (0) | St Johnstone | Home | FT |
| 47 | Rangers | (1) x (3) | Hibernian | Away | FT |
| 48 | Dunfermline | (3) x (0) | Ayr Utd. | Home | FT |
| 49 | Kilmarnock | (0) x (1) | Arbroath | Away | FT |
Draws On Coupon Are .2.5.10.15.17.19.24.30.33.42.45…….
Total Draws (11)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
To God be the glory for another wonderful outing with my pair delivery 2/2.
My current performance:
Wk 17 25xxpair26ff
Wk 18 10ffpair12xx, cancelled pair 12xxpair23xx
Wk 19 18ffpair31xx
Wk 20 2xxpair17xx 2/2. My nap in the discussion room cut one: 2xx, 17xx, 48ff.
With a deep sense of humility I want to thank the admin for giving us the platform to be a blessing to others; for those who play my game keep a date with me next week. I advice you single my pair and play and appreciate.
Lastly, I pray God open our eyes to see draws so as to keep blessing the house. One love! As I alway say, SEE YOU NEXT WEEK!!!
Admin over to you as I patiently wait for my reward, lol. God bless!
Pls send me your weekc21 game I will send my application after winning.Thank you sir.