| 1 | Aston V. | (2) x (3) | Wolves | Away | FT |
| 2 | Brentford | (0) x (1) | Chelsea | Away | FT |
| 3 | Everton | (0) x (1) | West Ham | Away | FT |
| 4 | Leicester | (4) x (2) | Man Utd. | Home | FT |
| 5 | Man City | (2) x (0) | Burnley | Home | FT |
| 6 | Newcastle | (2) x (3) | Tottenham | Away | FT |
| 7 | Norwich | (0) x (0) | Brighton | no score draw | FT |
| 8 | Southampton | (1) x (0) | Leeds | Home | FT |
| 9 | Blackburn | (2) x (2) | Coventry | score draw | FT |
| 10 | Bristol C. | (0) x (2) | Bournemouth | Away | FT |
| 11 | Huddersfield | (2) x (0) | Hull | Home | FT |
| 12 | Middlesboro | (2) x (0) | Peterboro | Home | FT |
| 13 | Millwall | (0) x (2) | Luton | Away | FT |
| 14 | Nott’m For. | (2) x (1) | Blackpool | Home | FT |
| 15 | Preston | (0) x (0) | Derby | no score draw | FT |
| 16 | Reading | (1) x (0) | Barnsley | Home | FT |
| 17 | Sheff Utd. | (2) x (1) | Stoke | Home | FT |
| 18 | Swansea | (3) x (0) | Cardiff | Home | FT |
| 19 | Wimbledon | (2) x (2) | Sheff Wed. | score draw | FT |
| 20 | Bolton | (0) x (4) | Wigan | Away | FT |
| 21 | Cambridge U. | (2) x (2) | Ipswich | score draw | FT |
| 22 | Cheltenham | (1) x (0) | Accrington | Home | FT |
| 23 | Doncaster | (0) x (2) | Wycombe | Away | FT |
| 24 | Fleetwood | (3) x (0) | Crewe | Home | FT |
| 25 | Gillingham | (1) x (2) | Sunderland | Away | FT |
| 26 | Lincoln | (2) x (1) | Charlton | Home | FT |
| 27 | Oxford Utd. | (1) x (3) | Plymouth | Away | FT |
| 28 | Shrewsbury | (1) x (0) | Burton A. | Home | FT |
| 29 | Bradford C. | (2) x (2) | Bristol R. | score draw | FT |
| 30 | Carlisle | (0) x (1) | Tranmere | Away | FT |
| 31 | Colchester | (1) x (0) | Harrogate | Home | FT |
| 32 | Crawley | (0) x (1) | Sutton Utd. | Away | FT |
| 33 | Exeter | (2) x (2) | Newport Co. | score draw | FT |
| 34 | Leyton O. | (0) x (0) | Walsall | no score draw | FT |
| 35 | Northampton | (2) x (0) | Mansfield | Home | FT |
| 36 | Oldham | (3) x (0) | Stevenage | Home | FT |
| 37 | Port Vale | (3) x (1) | Barrow | Home | FT |
| 38 | Salford C. | (1) x (0) | Hartlepool | Home | FT |
| 39 | Scunthorpe | (0) x (2) | Forest G. | Away | FT |
| 40 | Swindon | (2) x (2) | Rochdale | score draw | FT |
| 41 | Dundee | (2) x (1) | Aberdeen | Home | FT |
| 42 | Hibernian | (0) x (3) | Dundee Utd. | Away | FT |
| 43 | Motherwell | (0) x (2) | Celtic | Away | FT |
| 44 | Rangers | (1) x (1) | Hearts | score draw | FT |
| 45 | Ross County | (2) x (3) | St Mirren | Away | FT |
| 46 | St Johnstone | (0) x (3) | Livingston | Away | FT |
| 47 | Ayr Utd. | (2) x (1) | Queen O’Sth | Home | FT |
| 48 | Dunfermline | (2) x (2) | Kilmarnock | score draw | FT |
| 49 | Inverness | (2) x (0) | Morton | Home | FT |
Draws On Coupon Are .7.9.15.19 21.29 33 34.40.44.48…………………
Total Draws (11)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
See latests livescores at https://livescoresupdate.com/
Leave a Reply