| 1 | Arsenal | Tottenham | 2242 |
| 2 | Brentford | Liverpool | 2221 |
| 3 | Everton | Norwich | 2245 |
| 4 | Leeds | West Ham | 2009 |
| 5 | Leicester | Burnley | 2223 |
| 6 | Southampton | Wolves | 1132 |
| 7 | Watford | Newcastle | 2247 |
| 8 | Birmingham | Preston | 2322 |
| 9 | Blackburn | Cardiff | 2298 |
| 10 | Blackpool | Barnsley | 2326 |
| 11 | Bournemouth | Luton | 2717 |
| 12 | Bristol C. | Fulham | 2365 |
| 13 | Nott’m For. | Millwall | 2581 |
| 14 | Sheff Utd. | Derby | 2266 |
| 15 | Stoke | Hull | 2299 |
| 16 | Swansea | Huddersfield | 2306 |
| 17 | Burton A. | Lincoln | 2425 |
| 18 | Cambridge U. | Fleetwood | 2621 |
| 19 | Charlton | Portsmouth | 2991 |
| 20 | Ipswich | Sheff Wed. | 2992 |
| 21 | Milton K.D. | Wycombe | 2993 |
| 22 | Morecambe | Accrington | 2996 |
| 23 | Oxford | Gillingham | 3054 |
| 24 | Plymouth | Doncaster | 3012 |
| 25 | Shrewsbury | Wimbledon | 3017 |
| 26 | Sunderland | Bolton | 3018 |
| 27 | Wigan | Cheltenham | 3019 |
| 28 | Crawley | Bradford C. | 1484 |
| 29 | Forest G. | Tranmere | 2133 |
| 30 | Harrogate | Stevenage | 1509 |
| 31 | Hartlepool | Exeter | 2324 |
| 32 | Leyton O. | Mansfield | 1542 |
| 33 | Rochdale | Oldham | 2358 |
| 34 | Salford C. | Northampton | 2096 |
| 35 | Scunthorpe | Port Vale | 2239 |
| 36 | Sutton Utd. | Carlisle | 2355 |
| 37 | Swindon | Colchester | 2307 |
| 38 | Walsall | Bristol R. | 2249 |
| 39 | Celtic | Dundee Utd. | 1090 |
| 40 | Dundee | Rangers | 1185 |
| 41 | Hearts | Livingston | 1162 |
| 42 | Hibernian | St J’Stone | 1226 |
| 43 | Motherwell | Ross County | 1169 |
| 44 | St Mirren | Aberdeen | 1264 |
| 45 | Ayr Utd. | Morton | 1003 |
| 46 | Dunfermline | Hamilton | 1005 |
| 47 | Inverness | Queen O’Sth | 1685 |
| 48 | Raith | Partick | 1384 |
| 49 | C. Rangers | Airdrie | 1420 |
13.19.36.49
Nice and correct